
| Model | Height (mm) | Depth (mm) | Thermal Output (W) |
|---|---|---|---|
| UN-09-17 | 90 | 169 | 144 |
| UN-09-21 | 90 | 211 | 229 |
| UN-09-25 | 90 | 253 | 248 |
| UN-09-34 | 90 | 337 | 312 |
| UN-09-42 | 90 | 421 | 438 |
| UN-11-17 | 110 | 169 | 145 |
| UN-11-21 | 110 | 211 | 237 |
| UN-11-25 | 110 | 253 | 260 |
| UN-11-34 | 110 | 337 | 333 |
| UN-11-42 | 110 | 421 | 438 |
| UN-14-17 | 145 | 169 | 224 |
| UN-14-21 | 145 | 211 | 326 |
| UN-14-25 | 145 | 253 | 345 |
| UN-14-34 | 145 | 337 | 494 |
| UN-14-42 | 145 | 421 | 601 |
| UN-19-17 | 190 | 169 | 224 |
| UN-19-21 | 190 | 211 | 326 |
| UN-19-25 | 190 | 253 | 345 |
| UN-19-34 | 190 | 337 | 510 |
| UN-19-42 | 190 | 421 | 673 |
zehnder terraline N® zehv always around you Heating Cooling Clean Air
Open the catalog to page 1Product description Zehnder Terraline underfloor convectors use what is known as convection - the ascent of warm air masses - to create warmth that feels cosy and natural. They are particularly suitable for areas of buildings which are very difficult to heat (they can provide a barrier against cold air in front of glazed areas, for example). Floor convectors are versatile and cost-effective. Standard version with linear grille, aluminium Benefits ■ Quick response time ■ Inconspicuous heating system ■ Ideal for use in front of glazed fagades ■ Silent operation ■ Wide range of models ■ Invisible...
Open the catalog to page 23 Pages
8 Pages
10 Pages
6 Pages
2 Pages
2 Pages
12 Pages
3 Pages
8 Pages
6 Pages
2 Pages
10 Pages
4 Pages
4 Pages
48 Pages
29 Pages
2 Pages
2 Pages
2 Pages
2 Pages
5 Pages
12 Pages
6 Pages
8 Pages
8 Pages
7 Pages
3 Pages
5 Pages
3 Pages
7 Pages
3 Pages
20 Pages
36 Pages
92 Pages
16 Pages