
| Item | Consumption | Luminous Flux | System Efficiency | Color Temperature | CRI |
|---|---|---|---|---|---|
| ET 2194-A LED-4400-830 | 32.3W | 4185 lumens | 129.5 lm/W | 3000 K | 80 |
| ET 2194-A LED-4400-840 | 32.3W | 4400 lumens | 136 lm/W | 4000 K | 80 |
| ET 2194-A LED-7000-830 | 50.8W | 6590 lumens | 129.5 lm/W | 3000 K | 80 |
| ET 2194-A LED-7000-840 | 50.8W | 6900 lumens | 136 lm/W | 4000 K | 80 |
ET 2194-A LED » Number of modules: 2 » Colour(s): Grey (GR) » Driver(s): Fixe (C Fixed), 1-10 V Driver (1-10V), Dimmable driver DALI (CDIMMDALI) » ption(s): Electrical connection (2 Removables terminals blocks with through wiring) O » Waterproof IP 65 ceiling mounted luminaire for LINEAR LED module, maximum 6 890 lumens » Available in 3 000 K and 4 000 K » 50 000 hours lamp life (L70B50) » Luminous efficiency of system up to 136 lm/W » Housing made of injected polycarbonate » Opal optical » Clip made of stainless steel » Static heat sink » ixed terminal with an installation and electrical connection F (1 Male-socket pluggable connector) Light distribution Colour(s) GR Standards Classe 1 | IP 65 | 850° | IK 09 LUMINOUS FLUX SYSTEM efficiency Stainless steel clip
Open the catalog to page 13 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
121 Pages