
| Model | Product Code | Height (mm) | Diameter (mm) | Net Weight (kg) | Volume (lt) | Insulation | Insulating Material | Outer Cylinder Materials |
|---|---|---|---|---|---|---|---|---|
| BUFFER 100 | MA-0004 | 795 | 542 | 50 | 132 | 50 mm /40 kg/m³ | Polyurethane (CFC Free) | Electrostatic Powder Painted ST 37 Steel |
| BUFFER 200 | MA-0003 | 1245 | 542 | 60 | 170 | 50 mm /40 kg/m³ | Polyurethane (CFC Free) | Electrostatic Powder Painted ST 37 Steel |
| BUFFER 300 | MA-0360 | 1770 | 542 | 70 | 245 | 50 mm /40 kg/m³ | Polyurethane (CFC Free) | Electrostatic Powder Painted ST 37 Steel |
| BUFFER 500 | MA-0490 | 1653 | 750/807 | 90 | 454 | 80 mm /18 kg/m³ | Polyurethane / 18 Density Foam Rubber | Electrostatic Powder Painted ST 37 Steel / Leatherette Jacket |
| BUFFER 1000 | MA-0491 | 2033 | 1017 | 180 | 970 | 80 mm /18 kg/m³ | Polyurethane / 18 Density Foam Rubber | Leatherette Jacket |
Lightweight, aesthetic, long life and maintenance-free Optional immersion heater Easy installation due to compact design 5 year warranty TECHNICAL SPECIFICATIONSBUFFER 100 BUFFER 200 BUFFER 300 BUFFER 500 BUFFER 1000 Product Code
Open the catalog to page 143 Pages
1 Page
3 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
36 Pages
1 Page
1 Page
1 Page
2 Pages
10 Pages
2 Pages
2 Pages
2 Pages
2 Pages