
| Module Type | Maximum Power PMPP [W] | Short Circuit Current ISC [A] | Open Circuit Voltage VOC [V] | MPP Current IMPP [A] | MPP Voltage VMPP [V] | Solar Cell Efficiency ɳC [%] | Module Efficiency ɳM [%] |
|---|---|---|---|---|---|---|---|
| BMO 280 | 280 | 9.35 | 39.9 | 9.00 | 31.1 | 19.5 | 17.1 |
| BMO 285 | 285 | 9.50 | 40.0 | 9.10 | 31.3 | 19.9 | 17.4 |
| BMO 290 | 290 | 9.60 | 40.2 | 9.20 | 31.5 | 20.2 | 17.7 |
| BMO 295 | 295 | 9.75 | 40.3 | 9.35 | 31.6 | 20.6 | 18.1 |
| BMO 300 | 300 | 9.90 | 40.4 | 9.50 | 31.6 | 20.9 | 18.4 |
SolFiTPV Roof Integration The Solfit BIPV Top Loader & Bisol PV Laminates 260Wp- 300Wp Mechanical Characteristics Weight; 19Kg Length; 1694mm Width; 998mm Depth; 15mm Front Glass; 3.2mm Frame; Powder coated Aluminium Junction Box; IP 65 Connector; Tyco/ MC4 compatible Mono Crystalline 285Wp -300Wp Polly Crystalline 260Wp- 270Wp • SolFit BIPV framing system • Black powder aluminium frames • UK manufactured framing and flashings • EU manufactured laminates • Black back sheet • Positive tolerance of 5% • 10 year PV manufacturer's workmanship guarantee • 25 year PV linear performance guarantee • 20 year weather tightness guarantee • Module efficiency to 15.3%- 16.8% • MCS 0012 certified
Open the catalog to page 11 Page
1 Page
2 Pages
3 Pages
3 Pages
1 Page