Neuland, Paster & Geldmacher I 2010
Open the catalog to page 1K1 | Neuland, Paster & Geldmacher | 2010 K1 - 2224 mm hoch, 4 steil abfallende Wände. Im Inneren jede Menge Stauraum, in der Breite endlos erweiterbar. Das Schranksystem kann aus schmalen und breiten Segmenten zusammengesetzt werden. Die markanten, waagrechten Schlitze sind Teil der Konstruktion. Die Türen können beidseitig befestigt werden. K1 – 2224 mm high, 4 precipitous walls. In the centre an abundance of storage space and the breadth can be extended to innity. The shelving system can be assembled with narrow and broad segments. The striking, horizontal slits are part of the construction....
Open the catalog to page 2K1 | Neuland, Paster & Geldmacher | 2010
Open the catalog to page 3Kl | Neuland, Paster & Geldmacher | 2010
Open the catalog to page 4Kl | Neuland, Paster & Geldmacher | 2010
Open the catalog to page 5Kl | Neuland, Paster & Geldmacher | 2010
Open the catalog to page 6Kl | Neuland, Paster & Geldmacher | 2010
Open the catalog to page 7Kl | Neuland, Paster & Geldmacher | 2010
Open the catalog to page 8K1 | Neuland, Paster & Geldmacher | 2010 FU (Sperrholz Birke) FU (birch plywood) Aufteilung variabel arrangement variable
Open the catalog to page 97 Pages
11 Pages
6 Pages
4 Pages
7 Pages
17 Pages
9 Pages
7 Pages
12 Pages
7 Pages
9 Pages
7 Pages
8 Pages
13 Pages
34 Pages
20 Pages
5 Pages
6 Pages
10 Pages