
| Product Ref. | Overall Height (mm) | Overall Length (mm) | Inlet Invert (mm) | Empty Weight (kg) | Population Equivalent |
|---|---|---|---|---|---|
| PHORSA1.0 | 2800 | 3200 | 1000 | 520 | 40 - 55 |
| PHORSA1.5 | 3300 | 3200 | 1500 | 550 | 40 - 55 |
| PHORSA2.0 | 3800 | 3200 | 2000 | 580 | 40 - 55 |
| PHORSB1.1 | 3000 | 4625 | 1150 | 700 | 75 - 100 |
| PHORSB1.6 | 3450 | 4625 | 1650 | 740 | 75 - 100 |
| PHORSB1.9 | 3750 | 4625 | 1900 | 765 | 75 - 100 |
| PHORSC1.1 | 2950 | 5400 | 1150 | 825 | 125 - 150 |
| PHORSC1.6 | 3500 | 5400 | 1650 | 865 | 125 - 150 |
| PHORSC1.9 | 3750 | 5400 | 1900 | 890 | 125 - 150 |
Pollution Control klargester.com PHOsphate Removal System PHORS Tank NEW!
Open the catalog to page 1Klargester Environmental Head Office: College Road North, Aston Clinton, Aylesbury, Buckinghamshire HP22 5EW Tel: +44 (0) 1296 633000 Sales Office Tel: +44 (0) 1296 633033 email: [email protected] Klargester Scotland: Tel: +44 (0) 1355 248484 Klargester Ireland: NI Tel: +44 (0) 28 302 66799 ROI Tel: +353 (0) 48 302 66799 email: [email protected] klargester.com System Requirements A power supply is required at all times to ensure the controlled transfer of liquid through the internal pump and the required chemical dose. The unit also features a control panel that allows both the chemical...
Open the catalog to page 220 Pages
2 Pages
2 Pages
16 Pages
6 Pages
8 Pages
4 Pages
8 Pages
8 Pages
6 Pages
4 Pages
8 Pages
2 Pages
6 Pages
6 Pages
6 Pages
6 Pages
2 Pages
2 Pages
8 Pages
8 Pages
8 Pages