
| Model | Max. Spray Height (m) | Pool's Water Depth (cm) | No. of Pumps | KW - Pump | Pump(s) Voltage | No. of Lights | W - Light |
|---|---|---|---|---|---|---|---|
| C 117-20S | 2.50 | 40-48 | 6 | 0.30KW | 220/240V | 6 | 100W |
| C 117-21S | 3.00 | 40-48 | 8 | 0.48KW | 220/240V | 8 | 100W |
| C 117-22S | 3.50 | 40-48 | 9 | 0.70KW | 220/240V | 9 | 100W |
| C 117-23S | 4.00 | 45-53 | 10 | 1.00KW | 220/240V | 10 | 100W |
| C 117-24S | 4.50 | 45-53 | 12 | 1.30KW | 220/240V | 12 | 100W |
| C 117-25S | 5.00 | 45-53 | 12 | 1.90KW | 220/240V | 12 | 150W |
A popular water pattern is created by a Fleur de lis fountain head surrounded by an outside falling spray ring. Evening lighting options include white halogen lights or selectable colors (red, blue, yellow, green) for a spectacular display. Suitable for indoor or outdoor use in residential, commercial, public, or municipal settings.
466 Pages
1 Page
1 Page