
| Model | Pans Held | Length | Width | Counter Cutout Dimension | V/Hz/Ph | H.P. | Amps | Ship Weight |
|---|---|---|---|---|---|---|---|---|
| N8230-ST | 1 - Long left to right | 29.60” (75cm) | 22” (56cm) | 28.60” x 21.10” (73cm x 54cm) | 115/60/1 | 1/4 | 7.5 | 142lbs/64kg |
| N8240-ST | 2 - Tall left to right | 39.70” (101cm) | 29.60” (75cm) | 38.65” x 28.75” (98cm x 73cm) | 115/60/1 | 1/4 | 7.5 | 168lbs/76kg |
| N8256-ST | 2 - Long left to right | 55.60” (141cm) | 22” (56cm) | 54.60” x 21.10” (139cm x 54cm) | 115/60/1 | 1/4 | 7.5 | 193lbs/88kg |
| N8258-ST | 3 - Tall left to right | 57.60” (146cm) | 29.60” (75cm) | 56.60” x 28.75” (144cm x 73cm) | 115/60/1 | 1/4 | 7.5 | 209lbs/95kg |
| N8275-ST | 4 - Tall left to right | 75.50” (192cm) | 29.60” (75cm) | 74.50” x 28.75” (189cm x 73cm) | 115/60/1 | 1/4 | 7.5 | 239lbs/108kg |
From cooler to customer in one step. N8200-ST: Sheet pan frost tops
Open the catalog to page 1Delfield N8200-ST Keep your items cool and ready for your customers! Not only is this frost top unit perfect for merchandising, it can also now hold your sheet pans – no need to transfer your product from the pan to the frost top anymore. Perfect for self-service buffets, quick turn items in various locations throughout your application and many other uses. Various sizes to accommodate your application from 1 to 4 full sizes sheet pans. STANDARD FEATURES OF N8200-ST Polyurethane foam insulation On/off switch Environmentally friendly HFC-404A refrigerant Stainless steel louver provided Push-in...
Open the catalog to page 212 Pages
2 Pages
4 Pages
12 Pages
28 Pages
2 Pages
20 Pages
8 Pages
1 Page
16 Pages
2 Pages
2 Pages
8 Pages
4 Pages
16 Pages
4 Pages
2 Pages
4 Pages
2 Pages
4 Pages
2 Pages
4 Pages
8 Pages
8 Pages
8 Pages
2 Pages
2 Pages
2 Pages
2 Pages
6 Pages
4 Pages
8 Pages
12 Pages
2 Pages
20 Pages
6 Pages
20 Pages
16 Pages
4 Pages
4 Pages
5 Pages
12 Pages
92 Pages
5 Pages
8 Pages
2 Pages
20 Pages
9 Pages