
| Model | VTS-12 | VTS-14 | VTS-16 |
|---|---|---|---|
| Length (mm) | 1600 | 1600 | 1600 |
| Width (mm) | 1330 | 1550 | 1770 |
| Height (mm) | 100 | 100 | 100 |
| Weight (kg) | 35 | 41 | 45.5 |
| Aperture Area (m²) | 1.93 | 2.26 | 2.61 |
| Absorber Surface Treatment | High Selective | ||
| Absorber Material | Copper U-pipe Ø 8 mm / Copper Fin 0.12mm | ||
| Absorber Welding | Ultrasonic | ||
| Absorption Coefficient (a) | > 92% | ||
| Emission Coefficient (e) | < 8% | ||
| Operating Pressure (bar) | 10 | ||
| Casing Material | Black Anodized Aluminium | ||
| Header Insulation | PU foam 45 kg/m³ & Fiber glass | ||
| U-pipe Insulation | Vacuum p<0.005Pa | ||
| Reflector | Mirror Finish Aluminium (CPC type) | ||
U-pipe vacuum tube collector Unprecedented performance and reliability The VTS is a Calpak collector of unique design using ultrasonic welding of the copper fins on the copper u-pipe thereby providing outstanding performance and reliability.
Open the catalog to page 1Innovative characteristics Ultrasonic welding of the copper fins on the copper U-pipe: This contributes to the significant enhancement of thermal conductivity between the copper fins and the copper u-pipes. In addition, the use of copper fins considerably improves the resilience of the collectors to strong thermal shocks Specially designed parabolic reflector (CPC): The carefully calculated radius of the parabolic shape of our reflectors enhances the exploitation of diffused radiation Aluminium header and side profiles: The aluminium profiles used for the header and the side parts of the VTS...
Open the catalog to page 24 Pages
2 Pages
2 Pages
8 Pages
8 Pages
2 Pages
2 Pages
2 Pages
4 Pages
2 Pages
2 Pages
2 Pages
2 Pages