Catalog excerpts
CG450 STOREFRONT SYSTEM | 1 3/4” x 4 1/2” CENTER GLAZED SYSTEM B1 - 1 WALLS&DOORS SPECIALTY ENTRANCES
Open the catalog to page 1700 SLIDING DOORS AND WALLS A6-ELEV 700 SLIDING DOORS AND WALLS A6-ELEV 700 SLIDING DOORS AND WALLS TAG DESCRIPTION 30 DOOR HEAD DETAILS 31 MID RAIL DETAILS 32 BOTTOM RAIL DETAILS 33 DOOR JAMB DETAILS 34 DOOR MEETING RAILS 35 DOOR JAMB DETAILS 35A DOOR JAMB OPTION 42 BOTTOM RAIL DETAILS 43 DOOR HEAD TRANSOM 45 BOTTOM RAIL DETAILS 45A BOTTOM RAIL OPTION 50 DOOR HEAD DETAILS 52 BOTTOM RAIL DETAILS 54 DOOR MEETING RAILS 55 DOOR MEETING RAILS 56 DOOR JAMB DETAILS TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 2700 SLIDING DOORS AND WALLS SPECIALTY ENTRANCES 700 SLIDING DOORS TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 3701 SLIDING DOORS AND WALLS SPECIALTY ENTRANCES TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 4702 SLIDING DOORS AND WALLS SPECIALTY ENTRANCES 702 SLIDING DOORS TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 5700, 701, 702 SLIDING DOORS AND WALLS A6-HARDWARE FLUSH BOLTS DOOR CLEARANCES STANDARD HARDWARE LOCATIONS £- STANDARD PUSH / PULL CYLINDER CONCEALED VERTICALROD EXIT DEVICE Intermediate pivots are located at center line of the door. When 2 intermediate pivots are required: Divide length of stile into )4"s to determine center line of each pivot. When 3 hinges are required: Length of stile - 18 1/2" I 2 = centerline of two intermediate hinges equidistance between top and bottom hinges. INTERMEDIATE PIVOT LOCATION BUTT HINGE LOCATION TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800)...
Open the catalog to page 6700 SLIDING DOORS AND WALLS MINIMUM POCKET REQUIREMENTS MINIMUM POCKET DEPTH = (2 1/4" x NO. OF PANELS) + 15" MINIMUM POCKET WIDTH= (PANEL WIDTH) + (1.312" X NO. OF PANELS) + 7 1/2" MINIMUM CLEARANCE= (PANEL WIDTH - 12") 1.4 4 13/16 MINIMUM POCKET WIDTH= (2 1/4" X NO. OF PANELS) + 7" MINIMUM POCKET DEPTH= (PANEL WIDTH) + 9 1/2" + (1.312" X NO. OF PANELS) TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 7700 SLIDING DOORS AND WALLS DOOR HEAD TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 8700 SLIDING DOORS AND WALLS BOTTOM RAIL TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 9700 SLIDING DOORS AND WALLS TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 10700 SLIDING DOORS AND WALLS MEETING RAILS TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 11700 SLIDING DOORS AND WALLS TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 12701 SLIDING DOORS AND WALLS MINIMUM POCKET REQUIREMENTS MINIMUM POCKET DEPTH = (6" X NO. OF PANELS) + 14" MINIMUM POCKET WIDTH= (PANEL WIDTH) + (3 1/2" X NO. OF PANELS) + 16" WITH JAMB TUBE MINIMUM CLEARANCE= (PANEL WIDTH - 12") 1.2 4 11/16 MINIMUM POCKET WIDTH= (PANEL WIDTH) + (3 1/2" X NO. OF PANELS) + 14" WITHOUT JAMB TUBE UM POCKET WIDTH= NO. OF PANELS) + 7" NOTE: MIN. = 12" MINIMUM POCKET DEPTH= (PANEL WIDTH) + (3 1/2" X NO. OF PANELS) + 7" TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 13701 SLIDING DOORS AND WALLS A6-08 @ DOOR HEAD TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 14701 SLIDING DOORS AND WALLS TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 15701 SLIDING DOORS AND WALLS 1/4" TRACK MUST BE INSTALLED LEVEL & PLUMB 13166 BOTTOM RAIL TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 16701 SLIDING DOORS AND WALLS DOOR HEAD TRANSOM TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 17701 SLIDING DOORS AND WALLS CYLINDER OPERATED FLUSH BOLT SHOWN. LEVER OPERATED FLUSH BOLT ALSO AVAILABLE. TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 18701 SLIDING DOORS AND WALLS TRACK MUST BE INSTALLED LEVEL & PLUMB 12392 BOTTOM RAIL TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 19701 SLIDING DOORS AND WALLS A6-14 TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 20701 SLIDING DOORS AND WALLS 13183 (Not Continuous, Attaches to Support Steel Under Threshold) TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 21701 SLIDING DOORS AND WALLS MEETING STILE TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 22701 SLIDING DOORS AND WALLS TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 23702 SLIDING DOORS AND WALLS TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 24702 SLIDING DOORS AND WALLS BOTTOM RAIL TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 25702 SLIDING DOORS AND WALLS MEETING RAIL TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 26702 SLIDING DOORS AND WALLS MEETING RAIL TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 27702 SLIDING DOORS AND WALLS TYPICAL GLAZING OPTIONS TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 28700, 701, 702 SLIDING DOORS AND WALLS 26048 - TOP RAIL / BOTTOM RAIL 12385 - 700 SLIDER HEAD CLOSURE 12383 - DOOR HEAD ROLLER GUIDE 12386-700 SLIDER STILE ADAPTER 12382 - BOTTOM DOOR ROLLER GUIDE TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 29700, 701, 702 SLIDING DOORS AND WALLS 12285 - 702 SLIDER JAMB INTERLOCK 12311 - 702 SLIDER JAMB INTERLOCK 12276 - 702 SLIDER 1" GLAZING ADAPTER 12271 - 702 SLIDER "O" PANEL BOTTOM RAIL 26375 - ADJUSTABLE ASTRAGAL PLATE 12270 - 702 SLIDER "X" PANEL BOTTOM RAIL 12269 - 702 SLIDER INTERLOCK STILE 12289 - 702 SLIDER BASE TRACK ADAPTER 12268 - 702 SLIDER JAMB STILE 12282 - 700 SLIDER BOTTOM TRACK 12287 - 702 SLIDER BASE FIN TRACK 12275 - 702 SLIDER POCKET INTERLOCK STILE TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 30All ARCH Aluminum & Glass Co. catalogs and technical brochures
-
SERIES-300
23 Pages
-
SERIES-500
21 Pages
-
SERIES-200
21 Pages
-
S W 7 0 0
20 Pages
-
Pattern Glass
1 Pages
-
SERIES 3300
2 Pages
-
SERIES 351
16 Pages
-
S B 350
11 Pages
-
Entrances
2 Pages
-
CG 451 & CS 451
32 Pages
-
SB 380
23 Pages
-
WW 450 & WT 450
13 Pages
-
CG 400
15 Pages
-
MAGNUM & VARSITY
19 Pages
Archived catalogs
-
entrance_73
1 Pages
-
11j_spec_sheet_2
1 Pages
-
resistor_medium
1 Pages
-
Arch 2003 Series
2 Pages
-
Arch 2007 Series
2 Pages
-
Arch 2008 Series
2 Pages
-
Arch 2023 Series
2 Pages
-
Arch 5304 Series
2 Pages
-
PBS 383 Curtain Wall
1 Pages
-
Arch 2002 Series
2 Pages
-
Arch 4002 Series
2 Pages
-
Arch 4003 Series
2 Pages
-
Arch 5513 Series
2 Pages