CG451/CS451 STOREFRONT WALL TAG DESCRIPTION 2" x 4 1/2" FRAMING FOR 1in GLASS CENTER GLAZED STOREFRONT FRAMING SCREW SPLINE AND STACK ERECTION OPTION INTERIOR OR EXTERIOR GLAZING OPTION OPTIONAL RECEPTORS, POST AND REINFORCEMENT TYPICAL GLASS BITE = 7/16" GLASS SIZE FORMULA = DLO + 7/8" CG451/CS451 STOREFRONT WALL GENERAL NOTE: · THIS PRODUCT RECEIVED A FLORIDA BUILDING APPROVAL. PLEASE REFER TO PRODUCT APPROVAL DRAWINGS FOR FURTHER INFORMATION ABOUT THE EXTENT OF USE AND ITS LIMITATION. DESIGN PRESSURE VARIES AT: +/-60 PSF. FOR HEAVY MULLION +60/-60 PSF. FOR STANDARD MULLION W/ STEEL (LONG SPAN)...
Open the catalog to page 2TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800)432-8132
Open the catalog to page 3CS451 STOREFRONT SYSTEM TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 4DEEP POCKET HEAD HEAD (OPTIONAL) TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 5HEAD WITH RECEPTOR RG-1 INTERMEDIATE HORIZONTAL TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 6TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 7DEEP POCKET JAMB TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 8OPTIONAL ST450-4 STEEL REINF. HEAVY MULLION TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 9EXPANSION MULLION TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 10INSIDE GLAZED APPLICATION INTERMEDIATE HORIZONTAL TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 11INSIDE GLAZED APPLICATION TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 12INTERMEDIATE HORIZONTAL TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 13TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 14INTERMEDIATE MULLION TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 15WIDE JAMB TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 16INTERMMEDIATE WIDE MULLION TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 17WIDE OUTSIDE CORNER WIDE INSIDE CORNER (SIMILAR) TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 18TALL SILL TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 19TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800)432-8132
Open the catalog to page 20TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 21TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 22SILICONE SEALANT 1/8" ALUM BRAKE METAL BREAK METAL POST COVER TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 23SILICONE SEALANT 1/8" ALUM BRAKE METAL BREAK METAL POST COVER TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 242" ATTENTION: DF118 TRANSOM SASH BASE IS A SLIDE-IN ADAPTOR. SLIDE IN FROM THE TOP DOOR TRANSOM DETAIL TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 25SEE SECTION A1 FOR DOOR DETAILED DOOR DETAIL DOOR JAMB TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 26DOOR OPENING SEE SECTION A1 FOR DOOR DETAILED DOOR DETAIL DOOR HEAD TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 27TYPICAL 1/2" GLAZING OPTION TYPICAL 1/4" GLAZING OPTION TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 28SILICONE SEALANT PRE-GLAZED AT ASSEMBLY SPLAYED MULLION TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 29CG451-8 MALE EXPANSION MULLION CG451-14 90° CORNER POST - 2 POCKET CG451-9 FEMALE EXPANSION MULLION CG451-15 90° CORNER POST COVER CG450-26 MALE TWO PIECE HEAD RECEPTOR CG451-10 MULLION FILLER DP POCKET CG450-27 FEMALE TWO PIECE HEAD RECEPTOR CG451-11 WALL JAMB/HEAD DP-POCKET CG451-18 FLAT FILLER PLATE CG451-7 HEAVY DUTY VERTICAL CG451-13 90° CORNER POST - 1in POCKET CG451-21 GLASS POCKET FILLER TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 30CG451-23 TRANSITION ADAPTOR FOR 1/2" GLASS CG451-24 TRANSITION ADAPTOR FOR 1/4" GLASS RG-2 LIGHT GLAZING GSKT. DF120 TRANSOM GLASS STOP DF119 JAMB TRANSOM STOP TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 31B3-CG451 STRUCTURAL VALUE AT TYPICAL MULLION CG451-1 SECTION PROPERTIES Area-Sq In Perimeter In CG451-5 SECTION PROPERTIES Area-Sq In Perimeter In ST450-4 SECTION PROPERTIES Area-Sq In Perimeter In TRULITE GLASS & ALUMINUM SOLUTIONS | www.trulite.com | (800) 432-8132
Open the catalog to page 321 Page
23 Pages
21 Pages
21 Pages
20 Pages
1 Page
2 Pages
16 Pages
30 Pages
11 Pages
2 Pages
23 Pages
13 Pages
15 Pages
19 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
1 Page
2 Pages
1 Page
2 Pages
2 Pages
1 Page
1 Page
2 Pages