Xpelair Roof fans - 56 Pages
| uoTwin XDR Centrifugal run and standby roof fans with motor sensing Performance Graphs XDR100 to XDR400/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0.1 | 0.2 | 0.3 | 0.4 0.5 0.6 0.7 Airflow [m3/s] | 0.8 | 0.9 | 1.0 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XDR400/3 to XDR600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0.5 | 1.0 | 1.5 Airflow [m3/s] | 2.0 | 2.5 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiring Diagrams Refer to pages 45 for wiring diagrams for twin fan with automatic duty sharing controller. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
P. 1
-
P. 36
Dimensions withflowswitch Centrifugalrunandstandbyrooffans MODELLHWD(dia.)XYZ XTR100 500350800100130236250 XTR125 500350800125130236250 XTR150 500350800150130236250... -
P. 37
Xpelair Duo Twin XTR Centrifugal run and standby roof fans with flow switch Controllers Mt — ■ 5 Step Transformer... -
P. 38
®Xpelair Accessories Duct Diameter % Inline Duct Heater IDH Bag Filter Cassette CFC Circular Silencer SIL Flexible Connection... -
P. 39
Apeiair uuo iwin al( (New Centrifugal run and standby roof fans with motor sensing ^shf v2> Key features Type: Roof extract ... -
P. 40
®Xpelair Performance Data Single Phase MODEL XDR100 XDR125 XDR150 XDR200 XDR250 XDR315/1 XDR315/2 XDR400/1... -
P. 41
-
P. 42
Dimensions withmotorsensing Centrifugalrunandstandbyrooffans MODELLHWD(dia.)XYZ XDR100 500350800100130236250 XDR125 500350800125130236250 XDR150 500350800150130236250... -
P. 43
Xpelair Duo Twin XDR Centrifugal run and standby roof fans with motor sensing Controllers f__ ' ^- ■jy. Auto Changeover... -
P. 44
-
P. 45
Attenuated run and standby roof fans with flow switch Key features Type: Attenuated duty share centrifugal roof fan Application:... -
P. 46
®Xpelair Performance Data Single Phase MODEL XTRA100 XTRA125 XTRA150 XTRA200 XTRA250 XTRA315/1 XTRA315/2 XTRA400/1... -
P. 47
-
P. 48
-
P. 49
-
P. 50