Xpelair Roof fans - 56 Pages
| ®Xpelair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 5 "05 o oc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| oc X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■m a (G OC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "io | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
P. 1
Roof fans Requirements differ so all Xpelair run and standby fans are available with either flow switches or motor sensing devices. Whatever the... -
P. 2
® Xpelair Product selector «. Rapier XRA Topper XRR XMV Mono Roof XSR Page Number 204 210 216 222 ... -
P. 3
Xpelair Rapier Roof axial fans Key features Type: Roof fan and cowl Application: Commercial/Industrial Control options: Electronic... -
P. 4
-
P. 5
Xpelair Rapier Roof axial fans Performance Data Three phase MODEL XRA560-36 XRA630-36 XRA710-36 XRA800-36 XRA1000-36 ... -
P. 6
PerformanceGraphsXRAsinglephaseXRAthreephase 15010050001234Airflow[m >XRA315-12 XRA500-14 XRA400-14 StaticPressure[Pa] XRA450-16XRA400-16 XRA315-14... -
P. 7
Xpelair Rapier XI Roof axial fans Wiring Diagrams XRA with single phase starter STP1 XRA with single phase starter STP1 and 5 step transformer... -
P. 8
207 -
P. 9
Key features The Range Type: Centrifugal roof fan - Built to last. The Xpelair Topper- A tough new The fan curb is simply... -
P. 10
-
P. 20
-
P. 30
-
P. 40
-
P. 50