Xpelair directory 2008/09 - 194 Pages
| <§)Xpelair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controllers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inline Fan Controller XIC1 Ref. 21858AW • Slide switch provides On/Off control. Adjustable speed control for infinitely variable speeds. Complete with power 'On' indicator light | 5 Step Transformer Speed Controller • Multi-tapped auto transformer giving 5 speeds allowing accurate adjustment to suit site conditions • Provides five speed and On/Off function • Robust ISO casing • IPX4 protected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Specifications on page 179. Remote Sensors on pages 154. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume (C.M.F.) 1000 1200 1400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 200 | 400 | 600 | 800 | 1600 | 1800 | 2000 | 2200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 'to' p.. us us 03 CL. u TO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airflow [m3/s] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| o ̜ im X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "(5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
P. 1
-
P. 146
Attenuated inline fans Key features Type: Attenuated inline Application: Commercial/Industrial Control options: Speed control... -
P. 147
Controllers Typical Specifications on page 178. > Performance Dimensions (mm) Dimensions (mm)ModelABCDEFGHIJ >Attenuated inline fans LQTC125 125400406448464365368247126154... -
P. 148
Versatile attenuated inline fans Key features Type: Versatile attenuated inline Application: Commercial/Industrial Control... -
P. 149
§)Xpelair Controllers Installation and Accessories An extensive range of accessories are available to complete the installation of... -
P. 150
Attenuated inline fans Key features Type: Attenuated inline Application: Commercial/Industrial Control options: Electronic/Transformer... -
P. 151
-
P. 152
ManCooler Trapeze Key features The Range With more unpredictable fluctuations in our weather the need for temporary solutions to deal... -
P. 153
Portable commercial cooling fans infour sizesՕPowder coated fan housing Angle adjustable and lockՕTubular steel frameSafety finger guards to... -
P. 154
Xpelair Industrial Controllers & Accessories In single and 3 phase suitable for speed control of all speed controllable fans ՕRobust light grey... -
P. 155
Starter and Thermal Overload Protection STPSTP1 Single phase 0.4 - 10ARef. 91372AASTP3 3 phase 0.1 - 25A Ref. 91373AA Remote Humidistat XRHRef. 21856AW... -
P. 156
Xpelair Industrial Controllers & Accessories Air Volume Dampers AVDSquareAVD20200mm Ref. 89829AAAVD30300mm Ref. 89830AAAVD45450mm Ref. 89831AAAVD50500mm... -
P. 157
-
P. 158
-
P. 159
-
P. 160
-
P. 170
-
P. 180
-
P. 190