General Catalogue 2008 - 196 Pages
| Wall mounting C02sensor KN; | ||||||||||||||||||||||||||||||||
| sntilation contro | ||||||||||||||||||||||||||||||||
| I AMUN 716 KNX C02 Sensor for controlling room air quality and measurement of C02 concentration, relative humidity and temperature. I Description • Room air sensor for controlling C02 concentration, relative humidity and room temperature • Levels of 0.08 % C02 and above lead to a decline In the feeling of well-being, the ability to concentrate and performance • DIN 1946 recommends a maximum value of 0.1 % (1000 ppm) | Characteristics • Temperature setting range of 0-40 °C • C02 setting range thresholds of 500-2550 ppm • "Physical value" object of 0-9999 ppm • Relative humidity detection range of 20 %-100 % • Measured variables can be transmitted directly on the bus • Three Independent thresholds for measurements with C02 and with relative humidity • A threshold for the temperature reading • Actions can be carried out If thresholds are exceeded or not reached Actions are: Sending priority, switching and value • Every threshold has a disable object • Own object (1 -byte) for "ventilation" dependent on set thresholds; e. g. for RPM control of ventilator motors, position Indicator fur ventilations etc • Maintenance-free C02 sensor I Advantages • Easy Installation and set up • Readings and relative humidity are displayed via multicoloured LED on device • For conference and meeting rooms, offices, schools/kindergartens, passive and low energy houses, conservatories etc. • Ideal In combination with fan coll actuator (492 0 200) | ||||||||||||||||||||||||||||||||
| Technical data: Operating voltage: Bus voltage Power supply: < 12 mA Bus connection: KNX bus terminal Permitted operating temperature: -5 °C . Protection class: II Protection rating: IP 20 Housing: 74 x 74 x 28 mm | ||||||||||||||||||||||||||||||||
| +45 °C | ||||||||||||||||||||||||||||||||
| theben | ||||||||||||||||||||||||||||||||
| AMUN 716 KNX | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Product database and manual see www.theben.de Type AMUN 716 KNX | ||||||||||||||||||||||||||||||||
| Dimension drawings | Order No. 716 9 200 Available July 2008 | |||||||||||||||||||||||||||||||
| □ | ||||||||||||||||||||||||||||||||
| □ 74 | ||||||||||||||||||||||||||||||||
| 23.3. | ||||||||||||||||||||||||||||||||
| 154 | ||||||||||||||||||||||||||||||||
-
P. 1
-
P. 149
Fan coil actuatorDin rail program EIB/KNX FCA 1 KNX Characteristics Advantages 230 V AC, 10 %, 50 Hz Actuator, for 1і3-stage control of fan coils... -
P. 150
Single room controller with continuous motorized actuationValve mounting EIB/KNX Technical data:Operating voltage: Bus voltage Behaviour in case of control... -
P. 151
Actuator KNXAccessories EIB/KNX Operating power: 1.8 W Elegant actuator for radiators, heating circuit distribu-tors or individual heating circuitsՕ... -
P. 152
Brightness valuation sender for weather stationWall mounting EIB/KNX LUNA 133 KNX Technical data:Operating voltage: Brightness value transmitter, can... -
P. 153
Weather stationWall mounting High sensitive rain sensor > EIB/KNX Advantages Only one weather station in a housing that records allvariables and evaluates... -
P. 154
-
P. 155
Motion detector including constant light controlCeiling installation EIB/KNX SPHINX 331 KNX/SPHINX 332 KNX Technical data:Operating voltage: Motion detector... -
P. 156
Ceiling installation Presence detector HVAC auto/man auto/man EIB/KNX compact passage KNX Technical data:Detection range: 360horizontal, 120аvertical... -
P. 157
Ceiling installation Presence detector HVAC auto/man auto/man EIB/KNX EIB/KNX Function Detection range (Installation height 3.0 m)Top view and bottom... -
P. 158
Wall and ceiling mounting Presence detector HVAC auto/man auto/man EIB/KNX ECO-IR 180EIB-AC Technical dataECO-IR 180EIB-AC:Detection range: Pass... -
P. 159
Wall and ceiling mounting Presence detector HVAC auto/man auto/man EIB/KNX Function Type: ECO-IR 180EIB-ACDetection rangeType: ECO-IR 360EIB-ACDetection... -
P. 160
-
P. 170
-
P. 180
-
P. 190