GHP 2 Way Outdoor Unit Specifications
R610A
Outdoor unit specifications
| HP | | | CO | 10 | 13 | 16 | 20 | | 25 | |
| Model name | | | SGP-E70K1GU2 | SGP-E90K1GU2 | SGP-E120K1GU2W | SGP-E150K1GU2W | SGP-E190K1GU2W | SGP-E240K1GU2W |
| Cooling capacity | kW | | 22.40 | 28.00 | 35.50 | 45.00 | 56.00 | | 71.00 | |
| Heating capacity | kW | | 25.00 | 31.50 | 40.00 | 50.00 | 63.00 | | 80.00 | |
| Hot water capacity | kW | | - | - | 13.00 | 16.00 | 17.00 | | 27.00 | |
| EER/COP C00ling Heating | | | | | | | | | 1.27 | |
| | | | | | | | | 1.33 | |
| Electric Cooling | kW | | | | | | | | 1.60 | |
| rating Heating | kW | | | | | | | | 1.70 | |
Recommended fuse size Gas
Consumption Dimensions (H/W/D) Weight
C
H-STD
AMP
kW kW
20
20
24.5
33.9
54.5
17.2
21.7
34.5
40.9
58.6
kg
2,253/1,290/1,000(+106) 640 660
2,253/1,735/1,000(+106)
950
980
Starting Current
25
30
Fan Motor Power
kW
0.45x1
0.45x2
| Suction | Inches | 7/8 | | 1 1/8 | | 1 1/8 | | 1 3/8 | |
| Pipe Liquid | Inches | | 1/2 | | 5/8 | | 3/4 | | |
| Fuel gas | Inches | | | | | 3/4(Male screw) | | | |
| Operating Sound | dB(A) | 56 | | 56 | | 57 | 58 | | 60 |
| Maximum number of indoor units | | 20 | | 24 | 24 | 24 | 28 | | 32 |
• Values were obtained with the outdoor unit operator standing 1m in front of the unit and operator height of 1.5m. Gas consumption indicates calorific value of 40MJ/Nm3 +/- 5%
mm
A
Dimensions GHP 2 Way 8-10 HP (for 2 Way 13-24 HP see page 27)
Top View
Gas refrigerant pipe
E70K1 :
1000 (external cladding)
0 7 3 2
1290 (external cladding)
1030 (suspension holes)
Rear View
Side View
Front View
4-<ti30
(suspension holes)
1310 (frame width)
1106 (frame width)
Rating Conditions: Cooling Indoor 27°C DB 1 9°C WB Outdoor 35°C DB 24°C WB Heating Indoor 20°C DB Outdoor 7°C DB 6°C WB