GHP 3 Way Outdoor Unit Specifications
R610A
Outdoor unit specifications
| HP | | 20 | |
| Model name | | SGP-EZ190K1GU2 | |
| Cooling capacity | kW | 56.00 | |
| Heating capacity | kW | 63.00 | |
| Hot water capacity | kW | - | |
| ™ Heating | | | |
| | | |
| Electric Cooling | | | |
| rating Heating | | | |
| Recommended fuse size | | | |
| Gas C | | | |
| Consumption H-STD | | | |
| Dimension (H/W/D) | | | |
| Weight | | | |
| Starting Current | A | 30 | |
| Fan Motor Power | kW | 0.45x2 | |
| Suction | Inches | 1 3/8 | |
| Discharge | Inches | 7/8 | |
| Pipe Liquid | Inches | 3/4 | |
| Fuel gas | Inches | 3/4(Male screw) | |
| Operating Sound | dB(A) | 58 | |
Maximum number of indoor units 32
• Values were obtained with the outdoor unit operator standing 1m in front of the unit and operator height of 1.5m. Gas consumption indicates calorific value of 40MJ/NM3 +/- 5%
Dimensions GHP 3 Way & GHP 2 Way (13-25 HP)
Top View
^.n
:.-k m I
TT-'r «-l --ft
.■ iV-.i-^z Iii
S , id
Rear View
Side View
Front View
Rating Conditions: Cooling Indoor 27°C DB 1 9°C WB Outdoor 35°C DB 24°C WB Heating Indoor 20°C DB Outdoor 7°C DB 6°C WB