^^^^^^^^^^^^S Air conditioner
To]
CI405DXHN8 I6 CI405DXHN8 I6 CI405DXHN8 I6 CI405DXHN8
C0905DXHN8 12 CII55DXHN8 I4 CI305DXHN8 I6 CI405DXHN8
20
I0
CI305DXHN8 I6 CI405DXHN8 I6 CI405DXHN8 I6 CI405DXHN8 I6 CI405DXHN8 I6 CI405DXHN8 I6 CI405DXHN8 I6 CI405DXHN8
C0905DXHN8 I0 C0905DXHN8 I2 CII55DXHN8 I4 CI305DXHN8 I6 CI405DXHN8 I6 CI405DXHN8 I6 CI405DXHN8 I6 CI405DXHN8
C0905DXHN8 I0 C0905DXHN8 I0 C0905DXHN8 I0 C0905DXHN8 I0 C0905DXHN8 I2 CII55DXHN8 I4 CI305DXHN8 I6 CI405DXHN8
| | | 380/400/4I5V-3 phase/50,60Hz | | | | | 380/400/4I5V-3 phase/50,60Hz | | | |
| | 73.00 | 78.50 | 85.00 | 90.00 | 96.00 | I0I.00 | I07.00 | II3.00 | II8.00 | I24.00 | I30.00 | I35.00 |
| | 81.50 | 87 50 | 95 00 | | I08.00 | II3.00 | II9.00 | I27.00 | I32.00 | I38.00 | I45.00 | I50.00 |
| | 3.44 | 3.43 | 3.4I | 3.38 | 3.50 | 3.47 | 3.47 | 3.45 | 3.42 | 3.43 | 3.40 | 3.38 |
| | 3.88 | 3.84 | 3.85 | 3.79 | 4.00 | 3.94 | 3.89 | 3.9I | 3.86 | 3.83 | 3.83 | 3.79 |
| | 36.3/34.5/33.2 | 39.2/37.2/35.8 43.0/40.8/39.3 | 46.0/43.6/42.0 | 46.6/44.4/42.7 | 49.6/47.2/45.4 | 52.5/49.9/48.0 | 56.3/53.5/5I.5 | 59.3/56.3/54.2 | 62.2/59.0/56.8 | 66.0/62.6/60.3 | 69.0/65.4/63.0 |
| | 21.2 | 22.9 | 24.9 | 26.6 | 27.4 | 29.I | 30.8 | 32.8 | 34.5 | 36.2 | 38.2 | 39.9 |
| | 35.9/34.0/32.9 | 39.0/37.0/35.7 42.7/40.5/39.I | 45.6/43.2/4I.8 | 46.I/43.7/42.2 | 49.0/46.4/44.9 | 52.I/49.4/47.7 | 55.8/52.9/5I.I | 58.7/55.6/53.8 | 6I.8/58.6/56.6 | 65.5/62.I/60.0 | 68.4/64.8/62.7 |
| | 21.0 | 22.8 | 24.7 | 26.4 | 27.0 | 28.7 | 30.6 | 32.5 | 34.2 | 36.0 | 37.9 | 39.6 |
| | 1x14 1x32 | IxI4 Ix32 | 2x40 | 2x40 | 2x32 Ix40 | 2x32 Ix40 | 2x32 2x40 | Ix32 2x40 | Ix32 2x40 | Ix32 2x40 | 3x40 | 3x40 |
| | | I887xI880x890 (+60) | | I887x2870x890 (+60) | | | I887x2870x890 (+60) | | |
| | 640 | 640 | 690 | 690 | 935 | 935 | 935 | 985 | 985 | 985 | I035 | I035 |
| | 220+160 | | 220+200 | 220+220 | | 220+I60+I60 | 220+I80+I60 | 220+200+I60 | 220+220+I60 | 220+220+I80 | 220+220+200 | 220+220+220 |
| | | I/4 | | | |
| | | Cooling: -I0°CDB | +43°CDB | | | | Cooling: | | | | | |
| | Heating: -20°CWB | I5°CWB | | | | | | | | |
| | 62.0 | 62.5 | 63.5 | 64.0 | 62.5 | 63.0 | 63.0 | 64.5 | 64.5 | 65.0 | 65.5 | 66.0 |
| | 59.0 | 59.5 | 60.5 | 6I.0 | 59.5 | 60.0 | 60.0 | 6I.5 | 6I.5 | 62.0 | 62.5 | 63.0 |
| | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Dimensions of unit combinations (ECOi 2 Way and 3 Way)
890(Top plate dimension)^
2870
890frop plate dimension),^ 890fTop plate dimension), 1,00,890fTop plate dimension),
890lTop plate dimension),]«, 890(Top plate dimension),
1780 (Installation hole pitch)
8 to 16 HP
7