Hi-Abuse XP Gypsum Board - 16 Pages
| Hi-Abuse® XP® Gypsum Board | ||||||||||||||||||||||||||||
| Technical Information The primary function of abuse resistant panels is to provide increased resistance to surface damage over standard gypsum board. The following technical data illustrates the increased performance of Hi-Abuse XP Gypsum Board. If resistance to impact by hard objects is desired, Hi-Impact XP Gypsum Board is recommended. | ||||||||||||||||||||||||||||
| SURFACE ABRASION - Modified ASTM D 4977 | SURFACE INDENTATION RESISTANCE - Modified ASTM D 5420 | |||||||||||||||||||||||||||
| Mean Depth of Abrasion (Inches) 0.00 0.1 0.2 03 0.4 0.5 0.6 | Mean Depth of Indentation (Inches) 0.00 0.05 0.10 0.15 0.20 0.25 | 030 | 0.35 | 0.40 | ||||||||||||||||||||||||
| 5/8" NGC Hi-Abuse XP | 0.009 | 5/8" NGC Hi-Abuse XP |
| |||||||||||||||||||||||||
| 5/8" Type X | |||||||||||||||||||||||||||
| Board Type | 5/8" NGC Hi-Abuse XP | 5/8" Type X | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Procedure Summary -A sample is laid flat and subjected to 50 abrasion cycles of a wire brush with an additional 25 lb. weight. The depth of abrasion in three consecutive samples is measured and reported as a mean depth of abrasion in inches. This test measures the ability of a panel to withstand surface scuffs and abrasions. | Procedure Summary -A sample is laid flat and impacted by a 5/8" hemispherical rod raised to height that provides 72 in.-lbs. of impact energy. The depth of the indentation is measured from three board samples and reported as a mean depth of indentation in inches. This test measures the ability of a panel to resist dents. | |||||||||||||||||||||||||||
| SINGI E DROP SOFT BODY IMPACT TEST - Modified ASTM F 695 | ||||||||||||||||||||||||||||
| Force Required to Penetrate (Ft.-Lbs.) | ||||||||||||||||||||||||||||
| 0 | 50 | 100 | 150 | 200 | 250 | 300 | ||||||||||||||||||||||
| 5/8" NGC Hi-Abuse XP I | 210 | |||||||||||||||||||||||||||
| 5/8" Type X 120 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Procedure Summary -This test is conducted with a leather bag loaded with steel pellets. The bag is suspended by a rope and dropped at an angular distance until specimen is impacted. The specimen is impacted one time. | ||||||||||||||||||||||||||||
| Tests witnessed by H. P.White Laboratory, Inc. | ||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||
-
P. 1
-
P. 3
-
P. 4
High Performance Wallboard Panel Test Methods -
P. 5
-
P. 6
Hi-Abus -
P. 7
Hi-Abusf? XP" Gypsum Board -
P. 8
-
P. 9
Hi-Abuse® XP® Gypsum Board Fire-Rated Selector Guide GYPSUM WALLBOARD PARTITIONS - STEEL FRAMING cad File Name GoldU.dwg Fire... -
P. 10
® Heavy Abrasion, Mold and Moisture Resistant Face Paper Enhanced Mold and Moisture Resistant Type X Core Hi-Impact ASI*® ... -
P. 11
Hi-Impact® XP® Gypsum Board Applicable Standards ■ ASTM C 630/C 1396 ■ ASTM C 1629 ■ ASTM C 473 Accessories... -
P. 12
Hi-Impact XP® Gypsum Board Technical Information The primary function of impact resistant panels is to provide increased resistance to panel... -
P. 13
Hi-Impact® XP® over Hi-Impact®XP Table 4 Commercial Shopping Centers ՕAirports Institutional Court Houses Օ Police...