Kitchen-Dishwasher, Disposer Brochure - 5 Pages
| MAYTAG * DISHWASHER SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAYTAG * DISHWASHER SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maytag* Portable Dishwasher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maytag* Jetclean* Dishwashers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maytag* Jetclean* II Dishwashers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maytag* Food Waste Disposers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maytag* Jetclean* Dishwashers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous-Feed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch-Feed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Maytag" food waste disposers are appropriately UL-, AGA-, CSA- or CGA-approved. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Maytag" dishwashers are appropriately UL-, AGA-, CSA- or CGA-approved. All models listed may not be available from every Maytag dealer. Because of continuing product improvement, Maytag reserves the right to change specifications without notice. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nAYinnn ncrrPATfR DAMCI IMCTAI I ATlriM* fUt/nnnl | DAX3090/DAX3000 PANEL INSTALLATION** (WOOD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAX3090-DAX3000- | MDB9750, MDB9601, MDB8751, MDB7601 MDB7751, MDB6601, MDB5651, MDB5601, MDB4651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODELS MDB4601 AND MDB3700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| y//////////////////////////////m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Door panels may be 14" (.64 cm) or «" (1.9 cm) thick. 14"-tl*k door panels require the addition of 12"-thick spacer panels as indicated by the shaded areas in the diagram. 14"-thick door panels should be installed without spacer panels S ee installation guide included with kit for complete specifications. ** Requires kit DAX3000AXX or DAX3090AXX (kit includes auxiliary door springs to compensate for added weight of wood panel and all applicable shims; maximum total panel weight is 13 lbs.). Wood panels should be coated with a protective finish (varnish or polyurethane). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Requires kit DAX1000AXX (kit includes auxiliary door springs to compensate for added weight of wood panel; maximum door panel weight is 111/2 lbs.). Wood panels should be coated with a protective finish (varnish or polyurethane). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dishwasher Cabinet Opening 1. Locate preferred drain area. i_ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPORTANT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important: Because of continuous product improvement, Maytag reserves the right to change specifications without notice. Dimensional specifications are provided for planning purposes only. For complete details, see installation instructions packed with product before selecting cabinetry, making cutouts or beginning installation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Keep back free of drain, water and 3 electrical supply. 3. Minimum 32" drain hose height, minimum Y2" | Keep back free of drain__ Inlet water and eo\ electrical. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutout Dimensions Are Critical Refer to installation instructions packaged with product BEFORE making cutouts. ^ Electric supply (all models): 115 VAC, 60 Hz. 15-amp fuse or breaker required. All models UL-listed. i. 3/8" female pipe thread connection is attached to water valve. Water should be at 120°F to 140°F as it enters the dishwasher. '.. ENERGY STAR®-qualified models exceed federal energy-efficiency standards by 13% or more. ). Order accessory kit DAX1000AXX for installing custom panels, DAX2000AXE for white panels, DAX2000AXM for bisque panels or DAX2000AXS for stainless steel panels. . Order accessory kit DAX3000AXB, DAX3000AXW or DAX3000AXQ for Jetclean® III and Jetclean® II models. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| drain line. Floor drains require a siphon break. 4. Electrical and plumbing should meet all local and national codes. 5. Electrical and water supplies should enter cabinet opening on the floor or through the back or side walls, as shown in the shaded portion of drawing. 6. Connections preferably located toward left side of dishwasher. Care should be taken to route water and electrical away from motor and blower (if equipped). 7. When dishwasher is installed in or near a corner, allow enough room for the door to open without with cabinet drawers or hardware. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Automatic Temperature Control All Maytag" dishwashers are appropriately UL-, AGA-, CSA- or CGA-approved. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maytag* Jetclean* III & II Dishwashers Dishwasher Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maytag* Jetclean* Dishwashers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Models MDB9750, MDB9601, MDB8951, MDB8751, MDB7751, MDB7601, MDB6601, MDB5651, MDB5601, MDB4651, MDB4601 U.S. Department of Energy U.S. Environmental Protection Agency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dishwasher Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Stainless steel interior dimensions differ as fol low/s: h:20sS(51.1) D:2 47/. (63.2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| interfering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Wrien stalling the dishwasher in or near a corner, allow enough room for the door to open without interfering with any cabinet drawers or hardware. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portable Dimensions — in. (cm): Width: 24V4 (61.6) Depth: 28 (71.1) Height: 36V2 (92.7) Note: When installing the dishwasher in or near a corner, allow enough room for the door to open without interfering with any cabinet drawers or hardware. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOOD DECORATOR PANELS Wood decorator panel kits are available. Please contact dealer for more information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | Bisque | Black | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
P. 1
MAYTAG* DISHWASHERS Great cleaning performance. More loading and capacity options. Have a family? Then you know there are always dirty dishes... -
P. 2
MAYTAG® DISHWASHERS Maytag® Jetclean* III Dishwashers World's Only Dishwasher With Three Full Racks. STANDARD FEATURES YOU DEPEND... -
P. 3
MAYTAG* DISHWASHERS Maytag* Jetclean* II Dishwashers The Most Preferred Dishwasher Brand.* STANDARD FEATURES YOU DEPEND ON FROM MAYTAG Tall Tub With... -
P. 4
MAYTAG® DISHWASHERS Maytag* Jetclean* Dishwashers Maytag Dependability At A Great Value. Maytag Food Waste Disposers Durable,... -
P. 5