roveno
- intelligent TempGuard food temperature control
- several preset multi-step mixing programmes
- auto reverse mixing programme
- useful and fast boost mixing function
- mixer speed 15-140 rpm - for all mixing, also whipping
- multifunctional timer with plenty of additional functions compared to traditional timers
- fully automatic cooling to set food temperature
- Cool & Hold function
- safety functions
| Proveno Cool Electric | Code | Dimensions mm | El. connection | |
| Hackman Proveno Cool 40E | 4222072 | 1037x620x900/1170* | 400V 3N~ 12,75 kW 25A | |
| Hackman Proveno Cool 60E | 4222073 | 1037x620x900/1170* | 400V 3N~ 16,75 kW 32A | |
| Hackman Proveno Cool 80E | 4222074 | 1144x690x900/1170* | 400V 3N~ 20,75 kW 40A | |
| Hackman Proveno Cool 100E | 4222075 | 1144x690x900/1170* | 400V 3N~ 20,75 kW 40A | |
| Hackman Proveno Cool 150E | 4222076 | 1350x920x900/1170* | 400V 3N~ 25,5 kW 50A | |
| Hackman Proveno Cool 200E | 4222077 | 1350x920x900/1170* | 400V 3N~ 35,5 kW 63A | |
| Hackman Proveno Cool 300E | 4222078 | 1550x1160x900/1170* | 400V 3N~ 49,5 kW 100A | |
| Steam heated | Code | Dimensions mm | El. connection Steam consumption |
| Hackman Proveno Cool 40S | 4222079 | 1037x620x900/1170* | 230V 1~ 1,05 kW 16A | 12 kg/h |
| Hackman Proveno Cool 60S | 4222080 | 1037x620x900/1170* | 230V 1~ 1,05 kW 16A | 18 kg/h |
| Hackman Proveno Cool 80S | 4222081 | 1144x690x900/1170* | 230V 1~ 1,05 kW 16A | 24 kg/h |
| Hackman Proveno Cool 100S | 4222082 | 1144x690x900/1170* | 230V 1~ 1,05 kW 16A | 30 kg/h |
| Hackman Proveno Cool 150S | 4222083 | 1350x920x900/1170* | 230V 1~ 1,8 kW 16A | 45 kg/h |
| Hackman Proveno Cool 200S | 4222136 | 1350x920x900/1170* | 400V 3N~ 2 kW 16A | 60 kg/h |
| Hackman Proveno Cool 300S | 4222084 | 1550x1160x900/1170* | 400V 3N~ 2 kW 16A | 90 kg/h |
| | | *kettle height/support height | |
| Installation frames | | Code | Installation drawings 64-67. | |
Surface installation frame control pillar 40-300 4211443
Surface installation frame support pillar 40-300 4211919
Sub surface installation frame control pillar 40-300 4211901
Sub surface installation frame support pillar 40-300 4211891
Factory order options
Ice water cooling (C3) ** 4212302
Two-phase cooling (C5) *** 4212729
Retrofit options
Ice water upgrade kit from C2 to C3 4212775
**Connection kit for external ice bank
***Tap water and ice water can be used for cooling
Cook, cool and whip. Serve immediately. Pictured berry parfait. Tastes good without hurting your shoulders.
-HACKMAN- | 19