DELTALIGHT - THE LIGHTING BIBLE - 372 Pages
| INTERIOR LIGHTING www.deltalight.com SI DELTALIGMT* CEILING - SURFACE RATIO SPATIO | |||||||||||||||||||||
| Ratio H111 | |||||||||||||||||||||
| RATIO H111-35 0 311 16 135 EO 0 = A / W GX8.5 / 230-240V / 50-60Hz / 1 x 1~EVG Հ 1 x HIR-CE111 35W | RATIO H111-70O 311 16 170 E O 0 = A / W GX8.5 / 230-240V / 50-60Hz / 1 x 1~EVG «4 1 x HIR-CE111 70W | ||||||||||||||||||||
| 1 71 | |||||||||||||||||||||
| <i> C Sgl IP20 850°C (]0,5^ <j) C6 B;i Pm| IP20 850°C (J1,0[] Q | |||||||||||||||||||||
| OPTIONS / ACCESSORIES COVERSET R 90-100 / S 80-90 CONE 111 COLOUR FILTER H111 | OPTIONS / ACCESSORIES COVERSET R 90-100 / S 80-90 CONE 111 COLOUR FILTER H111 | ||||||||||||||||||||
| Spatio HIT-35/70 | |||||||||||||||||||||
| SPATIO HIT-35 O 311 12 135 EO 0 = A / W INCL. REFLECTOR FL-28° + GLASS + ANTI-GLARE G12 / 230-240V / 50-60Hz / 1 x 1~EVG 1 x HIT 35W | SPATIO HIT-70 O 311 12 170 EO 0 = A / W INCL REFLECTOR FL-28° + GLASS + ANTI-GLARE G12 / 230-240V / 50-60Hz / 1 x 1~EVG 1 x HIT 70W | ||||||||||||||||||||
| ON REQUEST : REFLECTOR S-15° / WFL-55° / WFL-80° | ON REQUEST : REFLECTOR S-15° / WFL-55° / WFL-80° | ||||||||||||||||||||
| C s§3 !2$] IP20 850°C (] 1,0^ <j) C6 #1 f2J3] IP20 850°C (] 1,0[] Q | |||||||||||||||||||||
| ON REQUEST : 15° / 55° / 80° | |||||||||||||||||||||
| OPTIONS / ACCESSORIES UA COVERSET R 90-100 / S 80-90 | OPTIONS / ACCESSORIES 111 COVERSET R 90-100 / S 80-90 | ||||||||||||||||||||
| Spatio HIT-150 | |||||||||||||||||||||
| SPATIO HIT-150 O 311 12 1150 EO 0 = A / W INCL. REFLECTOR FL-28° + GLASS + ANTI-GLARE G12 / 230-240V / 50-60Hz / 1 x 1~EVG 6^=» 1 x hit 150W ON REQUEST : REFLECTOR S-15° / WFL-55° / WFL-80° | |||||||||||||||||||||
| fzjd\ IP20 850°C (]2,0^ Q | |||||||||||||||||||||
| <T> C | |||||||||||||||||||||
| ON REQUEST : 15° / 55° / 80° | |||||||||||||||||||||
-
P. 1
-
P. 83
Solid B2 SOLID B2 O 251 66 20 O 0 = ALU GU10 / 230-240V / 50-60Hz «tj 2 x QPAR51 35-50W 66 <> CÀ \Ofl\ IP20 850°C... -
P. 84
INTERIOR LIGHTING www.deltalight.com SI DELTALIGMT* CEILING - SURFACE BOXY OBI 50 CREDO Boxy BOXY O 251 67 20 ❖ 0... -
P. 85
INTERIOR LIGHTING www.deltalight.com SI DELTALIGMT* CEILING - SURFACE GRID QR BOX GRID 1 QR BOX WO + GRID IN TRIMLESS 1 QR B ... -
P. 86
Spatio 50 T50 SPATIO 50 T50 O 311 10 105 0 0 = A / W GU5.3 / 230-240V / 50-60Hz / TE <]$S 1 x QR-C51 20-35-50W 132 C sSl JBfi\... -
P. 87
Spatio R7s SPATIO R7s O 311 11 1000 0 = A / W R7s / 230-240V / 50-60Hz = 1 x QT-DE12s 100W 132 <l> C f=**l [M] IP20 850°C... -
P. 88
-
P. 89
Spatio HITSP SPATIO HIT-150 SPO 311 14 1150 EO 0 = A / W INCL. REFLECTOR SP-15° + GLASS G12 / 230-240V / 50-60Hz / 1 x 1~EVG Nflssi 1 x... -
P. 90
INTERIOR LIGHTING www.deltalight.com SI DELTALIGMT* CEILING - SURFACE LOBSTER QUAD SUBWAY Quad H111 QUAD H111-700 282 66... -
P. 91
Xilo S 250 XILO S 250 T50 O 282 70 250 O o = B-C / W-C INCL.2 x CONE 111 C ORIENTABLE 0°- 30° GX5.3 / 230-240V / 50-60Hz / TE 2 x QR-C51... -
P. 92
ClubS1105 CLUB S 1105 T50 0 284 21 1105 0 0 = A GX5.3 / 230-240V / 50-60Hz / TE <]$S 1 x QR-C51 20-35-50W <$> C lOfi\ IP20 850°C... -
P. 93
ClubS 1211 CLUB S 1211 T500 284 21 1211 O 0 = A G53 / 230-240V / 50-60Hz / TE A 2 x QR-LP111 35-50W (> CÀ sa {ٖ\ IP20 850°C... -
P. 100
-
P. 200
-
P. 300