DELTALIGHT - THE LIGHTING BIBLE - 372 Pages
| Minigrid in 1 | ||||||||||||||
| U 111 x 111 x 140 " max.: MINIGRID IN 1 50 0 202 72 55 01 0 0 = A-A / A-B / W-W ORIENTABLE 0°- 30° GU5.3 / 12V / EXCL.TRANSFO 1 x QR-C51 20-35-50W | ||||||||||||||
| 111 x 111 x 140 " max.; MINIGRID IN 1 QR O 202 72 00 01 O 0 = A-A / A-B / W-W ORIENTABLE 0°- 30° BA15d / 12V / EXCL.TRANSFO cQ 1 x QR-LP70 20-50W | ||||||||||||||
| 130 | ||||||||||||||
| 130 | ||||||||||||||
| 30° | ||||||||||||||
| 30° | ||||||||||||||
| 0i <] 1 x QR-CBC51 20-35W <®> C ^ (05] IP20 850°C (]0,^ A | ||||||||||||||
| C sS- fo,s\ IP20 850°C A | ||||||||||||||
| OPTIONS PLASTERKIT 126 | ||||||||||||||
| OPTIONS / ACCESSORIES PLASTERKIT 126 CONE 50 CLIP 50 + DICROIC FILTER 50 | ||||||||||||||
| MINIGRID IN 1 50 A-B | ||||||||||||||
| |] 111 x 111 x 140 " m# MINIGRID IN 1 50 Hi O 202 72 66 01 O 0 = A-A / A-B / W-W ORIENTABLE 0°- 30° GU10 / 230-240V / 50-60Hz O 1 x QPAR51 35-50W | ||||||||||||||
| 130 | ||||||||||||||
| 30° | ||||||||||||||
| <j> C sSSa \0fi\ IP20 850°C Q0,5[] A | ||||||||||||||
| OPTIONS PLASTERKIT 126 | ||||||||||||||
| Minigrid in 2 | ||||||||||||||
| ||214 x 111 x 140 " max.20 MINIGRID IN 2 50 0 202 72 55 02 O 0 = A-A / A-B / W-W ORIENTABLE 0°- 30° GU5.3 / 12V / EXCL.TRANSFO 2 x QR-C51 20-35-50W 2 x QR-CBC51 20-35W <jjj> C sga [09] IP20 850°C (]0,5^ ^ OPTIONS / ACCESSORIES PLASTERKIT 127 CONE 50 CLIP 50 + DICROIC FILTER 50 | ||||||||||||||
| " max.20 | ||||||||||||||
| 214 x 111 x 140 | ||||||||||||||
| MINIGRID IN 2 QR O 202 72 00 02 O 0 = A-A / A-B / W-W ORIENTABLE 0°- 30° BA15d / 12V / EXCL.TRANSFO cQ 2 x QR-LP70 20-50W <jj> C ^ (0$\ IP20 850°C (]1,0| A OPTIONS PLASTERKIT 127 | ||||||||||||||
| 130 | ||||||||||||||
| 130 | ||||||||||||||
| 30° | ||||||||||||||
| 30° | ||||||||||||||
| ||214 x 111 x 140 " m# MINIGRID IN 2 50 Hi O 202 72 66 02 O 0 = A-A / A-B / W-W ORIENTABLE 0°- 30° GU10 / 230-240V / 50-60Hz <] 2 x QPAR51 35-50W | ||||||||||||||
| 130 | ||||||||||||||
| ■ C ^ \0fi\ IP20 850°C Q0,5[] A | ||||||||||||||
| OPTIONS PLASTERKIT 127 | ||||||||||||||
-
P. 1
-
P. 43
Minigrid In Trimless 3 ||310 x 108 x 140 " max.40 |§310 x 108 x 140 " max.40 MINIGRID IN TRIMLESS 3 50 0 202 71 55 03... -
P. 44
Grid in 1 U 167 x 167 x 120 " max.15 GRID IN 1 QR O 202 62 00 01 O ❖ = A-A / A-B / W-W ORIENTABLE 0°- 30° G53 / 12V / EXCL.TRANSFO... -
P. 45
Grid in 2 306 x 167 x 210 " ma GRID IN 2 H30O 202 62 22 02 О 0 = A-B ORIENTABLE 0°- 30° E27Ls / 230-240V / 50-60Hz utl) 2... -
P. 46
Grid in 3 Ц450 x 167 x 210 ■ ma GRID IN 3 H30O 202 62 22 03 О 0 = A-B ORIENTABLE 0°- 30° E27Ls / 230-240V / 50-60Hz... -
P. 47
Grid in 4Line ||590 x 167 x 120 " max.15 GRID IN 4LINE QR O 202 62 00 04L O 0 = A-A / A-B / W-W ORIENTABLE 0°- 30° G53 / 12V / EXCL.TRANSFO... -
P. 48
-
P. 49
Minigrid in 3 Ц312x 111 x 140 " max.2' MINIGRID IN 3 50 0 202 72 55 03 О 0 = A-A / A-B / W-W ORIENTABLE 0°- 30° GU5.3... -
P. 50
INT 52 INTERIOR LIGHTING CEILING - RECESSED GRID IN ST www.deltalight.GomSI DELTALIGHT* Grid in ST 1 |] 150 x 150 x 145 max.40 110 GRID IN ST... -
P. 51
I LIGHTING OPUS Opus 1 |] 150 x 150 x 175 " max.30 OPUS 1o 202 11 31 O O = ANO-B ORIENTABLE 0°- 35° / 350° G53 / 12V... -
P. 52
INTERIOR LIGHTING www.deltalight.com SI DELTALIGMT* CEILING - RECESSED HOLE IN ONE Hole In One R15 Plate HOLE IN ONE R15... -
P. 53
Hole In One R15 f| 222 x 180 + H (PUT .CENTER) " HOLE IN ONE R15 202 91 98 01 MOUNTING BOX EXCL.PUT.. CENTER EXCL.PUT.. CLICK EXCL.PUT CLICKPLATE... -
P. 60
-
P. 70
-
P. 80
-
P. 90
-
P. 100
-
P. 200
-
P. 300