DELTALIGHT - THE LIGHTING BIBLE - 372 Pages
| Gridln Trimless 3 | |||||||||||||||||||
| ||439 x 157 x 120 ■ max.40 GRID IN TRIMLESS 3 QR O 202 61 00 03 ❖ 0 = A / B / W ORIENTABLE 0°- 30° G53 / 12V / EXCL.TRANSFO A 3 x QR-LP111 35-50-75-100W | |||||||||||||||||||
| 439 x 157 x 210 ■ max GRID IN TRIMLESS 3 H30 O 202 61 22 03 O 0= B ORIENTABLE 0°- 30° E27Ls / 230-240V / 50-60Hz «dl 3 x QPAR30 75W | |||||||||||||||||||
| 110 | |||||||||||||||||||
| 200 | |||||||||||||||||||
| 30° | |||||||||||||||||||
| 30° | |||||||||||||||||||
| <jii> C iga fjj] IP20 850°C (]1,0[] A OPTIONS / ACCESSORIES GRID IN TRIMLESS 3 MOUNTING KIT CONCRETE PACK GIT 3 CONE 111 CONE / CLIP 111 + FRONTGLASS 111 CONE / CLIP 111 + COLOUR FILTER 111 CONE / CLIP 111 + LENS 111 | |||||||||||||||||||
| <T> C Sgs f2fi\ IP20 850°C (]1,0Q Q OPTIONS / ACCESSORIES GRID IN TRIMLESS 3 MOUNTING KIT CONCRETE PACK GIT 3 CONE 111 | |||||||||||||||||||
| 439 x 157 x 210 > max.40 GRID IN TRIMLESS 3 C30 O 202 61 11 03 0 0= B ORIENTABLE 0°- 30° E27Hs /230-240V/50-60Hz/EXCL.KVG-EVG 3 x HIPAR30 35-70W | 439 x 157 x 210 ■ max.40 GRID IN TRIMLESS 3 HIT O 202 61 55 03 O 0= B ORIENTABLE 0°- 30° G12 / 230-240V / 50-60Hz / EXCL.KVG-EVG 3 x HIT 35-70W | ||||||||||||||||||
| 200 | |||||||||||||||||||
| 200 | |||||||||||||||||||
| 30° | |||||||||||||||||||
| 30° | |||||||||||||||||||
| INCL.3 x CLIP 111 + REFLECTOR FL-35° + GLASS UV-STOP ON REQUEST : REFLECTOR S-15°/WFL-55° <T> C BfiSpl [2,8] ~ 850°C (J1,<)[] ^ OPTIONS GRID IN TRIMLESS 3 MOUNTING KIT CONCRETE PACK GIT 3 | |||||||||||||||||||
| <i> C s§a f2fi\ IP20 850°C (]1,oQ ^ OPTIONS / ACCESSORIES GRID IN TRIMLESS 3 MOUNTING KIT CONCRETE PACK GIT 3 CONE 111 CONE / CLIP 111 + UV-FILTER C30 | |||||||||||||||||||
| 439 x 157 x 210 | max.40 | 439 x 157 x 210 | max.40 | ||||||||||||||||
| GRID IN TRIMLESS 3 RA 0 202 61 01 13 0 0= B ORIENTABLE 0°- 30° G53 / 12V / EXCL.TRANSFO 3(| 2 x QR-LP111 35-50-75-100W E27Hs/230-240V/50-60Hz/EXCL.KVG-EVG ffiB^J 1 x HIPAR30 35-70W <i> C # [2,8] IP20 850°C (]1,0Q ^ OPTIONS / ACCESSORIES GRID IN TRIMLESS 3 MOUNTING KIT CONCRETE PACK GIT 3 CONE 111 CONE / CLIP 111 + FRONTGLASS 111 CONE / CLIP 111 + COLOUR FILTER 111 CONE / CLIP 111 + LENS 111 | GRID IN TRIMLESS 3 HR O 202 61 05 13 0 0= B ORIENTABLE 0°- 30° G53 / 12V / EXCL.TRANSFO l| 2 x QR-LP111 35-50-75-100W G12 / 230-240V / 50-60Hz / EXCL.KVG-EVG 1 x HIT 35-70W | ||||||||||||||||||
| 200 | |||||||||||||||||||
| 200 | |||||||||||||||||||
| 30° | |||||||||||||||||||
| 30° | |||||||||||||||||||
| INCL.1 x CLIP 111 + REFLECTOR FL-35° + GLASS UV-STOP ON REQUEST : REFLECTOR S-15°/WFL-55° <j> C sga \2fi\ IP20 850°C ^ OPTIONS / ACCESSORIES GRID IN TRIMLESS 3 MOUNTING KIT CONCRETE PACK GIT 3 CONE 111 CONE / CLIP 111 + FRONTGLASS 111 CONE / CLIP 111 + COLOUR FILTER 111 CONE / CLIP 111 + LENS 111 | |||||||||||||||||||
| Gridln Trimless 4 | |||||||||||||||||||
| U 304 x 304 x 120 " max.40 GRID IN TRIMLESS 4 QR O 202 61 00 04 O ❖ = A / B / W ORIENTABLE 0°- 30° G53 / 12V / EXCL.TRANSFO || 4 x QR-LP111 35-50-75-100W <|ij> C ^ [ZD] IP20 850°C (]1,0[] A OPTIONS / ACCESSORIES GRID IN TRIMLESS 4 MOUNTING KIT CONE 111 CONE / CLIP 111 + FRONTGLASS 111 CONE / CLIP 111 + COLOUR FILTER 111 CONE / CLIP 111 + LENS 111 | |||||||||||||||||||
| 110 | |||||||||||||||||||
-
P. 1
-
P. 35
GridlnZB3 452 x 152 x 114 GRID IN ZB 3 QR О 202 60 00 03 О 0 = A / W ORIENTABLE 0°- 30° G53 / 12V / EXCL.TRANSFO || 3... -
P. 36
Minigrid in ZB 1 I] 109 x 109 x 113 MINIGRID IN ZB 1 50 0 202 70 55 01 О 0 = A / W ORIENTABLE 0°- 30° GU5.3 / 12V / EXCL.TRANSFO... -
P. 37
Minigrid in ZB 3 326 x 109 x 113 MINIGRID IN ZB 3 50 0 202 70 55 03 О 0 = A / W ORIENTABLE 0°- 30° GU5.3 / 12V / EXCL.TRANSFO... -
P. 38
INTERIOR i^H LIGHTING www.deltalight.com SI DELTALIGHT" CEILING - RECESSED GRID IN TRIMLESS Gridln Trimless 1 " max.40 " max.40... -
P. 39
Gridln Trimless 2 Ц296 x 157 x 120 ■ max.40 GRID IN TRIMLESS 2 QR О 202 61 00 02 О 0 = A / B / W ORIENTABLE 0°-... -
P. 40
-
P. 41
INTERIOR LIGHTING CEILING - RECESSED GRID IN TRIMLESS Grid In Trimless 4 Line 579 x 157 x 120 max.40 GRID IN TRIMLESS... -
P. 42
Minigrid In Trimless 1 U 108 x 108 x 140 " max.40 MINIGRID IN TRIMLESS 1 50 O 202 71 55 01 O 0 = A / B / W ORIENTABLE 0°- 30° GU5.3... -
P. 43
Minigrid In Trimless 3 ||310 x 108 x 140 " max.40 |§310 x 108 x 140 " max.40 MINIGRID IN TRIMLESS 3 50 0 202 71 55 03... -
P. 44
Grid in 1 U 167 x 167 x 120 " max.15 GRID IN 1 QR O 202 62 00 01 O ❖ = A-A / A-B / W-W ORIENTABLE 0°- 30° G53 / 12V / EXCL.TRANSFO... -
P. 45
Grid in 2 306 x 167 x 210 " ma GRID IN 2 H30O 202 62 22 02 О 0 = A-B ORIENTABLE 0°- 30° E27Ls / 230-240V / 50-60Hz utl) 2... -
P. 46
-
P. 47
-
P. 48
-
P. 49
-
P. 50
-
P. 60
-
P. 70
-
P. 80
-
P. 90
-
P. 100
-
P. 200
-
P. 300