DELTALIGHT - THE LIGHTING BIBLE - 372 Pages
| Gridln Trimless 2 | ||||||||||||||||||||||||
| Ц296 x 157 x 120 ■ max.40 GRID IN TRIMLESS 2 QR О 202 61 00 02 О 0 = A / B / W ORIENTABLE 0°- 30° G53 / 12V / EXCL.TRANSFO 3(| 2 x QR-LP111 35-50-75-100W <jij> C <g$ IP20 850°C фф A OPTIONS / ACCESSORIES GRID IN TRIMLESS 2 MOUNTING KIT CONCRETE PACK GIT 2 CONE 111 CONE / CLIP 111 + FRONTGLASS 111 CONE / CLIP 111 + COLOUR FILTER 111 CONE / CLIP 111 + LENS 111 | 296 x 157 x 210 ■ max.40 GRID IN TRIMLESS 2 H30 O 202 61 22 02 O 0= B ORIENTABLE 0°- 30° E27Ls / 230-240V / 50-60Hz 2 x QPAR30 75W <> C sSa [2D\ IP20 850°C (1,0^ A OPTIONS / ACCESSORIES GRID IN TRIMLESS 2 MOUNTING KIT CONCRETE PACK GIT 2 CONE 111 | |||||||||||||||||||||||
| 110 | ||||||||||||||||||||||||
| 200 | ||||||||||||||||||||||||
| ЧУ 30° | ||||||||||||||||||||||||
| 30° | ||||||||||||||||||||||||
| 296 x 157 x 210 ■ max.40 GRID IN TRIMLESS 2 HIT О 202 61 55 02 О 0 = B ORIENTABLE 0°- 30° G12 / 230-240V / 50-60Hz / EXCL.KVG-EVG 2 x HIT 35-70W | 296 x 157 x 131 ■ max.40 GRID IN TRIMLESS 2 H111 O 202 61 88 02 0 0= B ORIENTABLE 0°- 30° GX8.5 / 230-240V / 50-60Hz / EXCL.KVG-EVG ^ 1 x HIR-CE111 35-70W <$> C IP20 850°C (] 1,0[] Q OPTIONS / ACCESSORIES GRID IN TRIMLESS 2 MOUNTING KIT CONCRETE PACK GIT 2 | |||||||||||||||||||||||
| 296 x 157 x 210 | max.40 | |||||||||||||||||||||||
| GRID IN TRIMLESS 2 C30 0 202 61 11 02 0 0= B ORIENTABLE 0°- 30° E27Hs /230-240V/50-60Hz/EXCL.KVG-EVG | ||||||||||||||||||||||||
| 200 | ||||||||||||||||||||||||
| 200 | ||||||||||||||||||||||||
| 30° | ||||||||||||||||||||||||
| ЧУ 30° | ||||||||||||||||||||||||
| <1 | ||||||||||||||||||||||||
| 30° | ||||||||||||||||||||||||
| 2 x HIPAR30 35-70W | ||||||||||||||||||||||||
| INCL.2 x CLIP 111 + REFLECTOR FL-35° + GLASS UV-STOP ON REQUEST : REFLECTOR S-15°/WFL-55° <$> C iga [2fi\ -J 850°C (J1,<)[] A OPTIONS GRID IN TRIMLESS 2 MOUNTING KIT CONCRETE PACK GIT 2 | ||||||||||||||||||||||||
| ф Cـ s§a \W>\ IP20 850°C фф ^ | ||||||||||||||||||||||||
| OPTIONS / ACCESSORIES GRID IN TRIMLESS 2 MOUNTING KIT CONCRETE PACK GIT 2 CONE 111 CONE / CLIP 111 + UV-FILTER C30 | ||||||||||||||||||||||||
| 296 x 157 x 210 | max.40 | 296 x 157 x 210 | max.40 | |||||||||||||||||||||
| GRID IN TRIMLESS 2 RA O 202 61 01 12 O 0= B ORIENTABLE 0°- 30° G53 / 12V / EXCL.TRANSFO 3(| 1 x QR-LP111 35-50-75-100W E27Hs/230-240V/50-60Hz/EXCL.KVG-EVG «B^J 1 x HIPAR30 35-70W <j> C # f2fi\ IP20 850°C (]1,0Q AI OPTIONS / ACCESSORIES GRID IN TRIMLESS 2 MOUNTING KIT CONCRETE PACK GIT 2 CONE 111 CONE / CLIP 111 + FRONTGLASS 111 CONE / CLIP 111 + COLOUR FILTER 111 CONE / CLIP 111 + LENS 111 | GRID IN TRIMLESS 2 HRO 202 61 05 12 0 0 = B ORIENTABLE 0°- 30° G53 / 12V / EXCL.TRANSFO || 1 x QR-LP111 35-50-75-100W G12 / 230-240V / 50-60Hz / EXCL.KVG-EVG NSEi 1 x HIT 35-70W INCL.1 x CLIP 111 + REFLECTOR FL-35° + GLASS UV-STOP ON REQUEST : REFLECTOR S-15° /WFL-55° <.> C [M] IP20 850°C A OPTIONS / ACCESSORIES GRID IN TRIMLESS 2 MOUNTING KIT CONCRETE PACK GIT 2 CONE 111 CONE / CLIP 111 + FRONTGLASS 111 CONE / CLIP 111 + COLOUR FILTER 111 CONE / CLIP 111 + LENS 111 | |||||||||||||||||||||||
| 200 | ||||||||||||||||||||||||
| 200 | ||||||||||||||||||||||||
| ЧУ 30° | ЧУ 30° | |||||||||||||||||||||||
-
P. 1
-
P. 34
Grid InZB 1 I] 152 x 152 x 114 152 x 152 x 198 GRID IN ZB 1 H30 0 202 60 22 01 О 0 = A ORIENTABLE 0°- 30° E27Ls / 230-240V... -
P. 35
GridlnZB3 452 x 152 x 114 GRID IN ZB 3 QR О 202 60 00 03 О 0 = A / W ORIENTABLE 0°- 30° G53 / 12V / EXCL.TRANSFO || 3... -
P. 36
Minigrid in ZB 1 I] 109 x 109 x 113 MINIGRID IN ZB 1 50 0 202 70 55 01 О 0 = A / W ORIENTABLE 0°- 30° GU5.3 / 12V / EXCL.TRANSFO... -
P. 37
Minigrid in ZB 3 326 x 109 x 113 MINIGRID IN ZB 3 50 0 202 70 55 03 О 0 = A / W ORIENTABLE 0°- 30° GU5.3 / 12V / EXCL.TRANSFO... -
P. 38
INTERIOR i^H LIGHTING www.deltalight.com SI DELTALIGHT" CEILING - RECESSED GRID IN TRIMLESS Gridln Trimless 1 " max.40 " max.40... -
P. 39
-
P. 40
Gridln Trimless 3 ||439 x 157 x 120 ■ max.40 GRID IN TRIMLESS 3 QR O 202 61 00 03 ❖ 0 = A / B / W ORIENTABLE 0°- 30°... -
P. 41
INTERIOR LIGHTING CEILING - RECESSED GRID IN TRIMLESS Grid In Trimless 4 Line 579 x 157 x 120 max.40 GRID IN TRIMLESS... -
P. 42
Minigrid In Trimless 1 U 108 x 108 x 140 " max.40 MINIGRID IN TRIMLESS 1 50 O 202 71 55 01 O 0 = A / B / W ORIENTABLE 0°- 30° GU5.3... -
P. 43
Minigrid In Trimless 3 ||310 x 108 x 140 " max.40 |§310 x 108 x 140 " max.40 MINIGRID IN TRIMLESS 3 50 0 202 71 55 03... -
P. 44
Grid in 1 U 167 x 167 x 120 " max.15 GRID IN 1 QR O 202 62 00 01 O ❖ = A-A / A-B / W-W ORIENTABLE 0°- 30° G53 / 12V / EXCL.TRANSFO... -
P. 50
-
P. 60
-
P. 70
-
P. 80
-
P. 90
-
P. 100
-
P. 200
-
P. 300