DELTALIGHT - THE LIGHTING BIBLE - 372 Pages
| GridlnZB3 | |||||||||||||||
| 452 x 152 x 114 GRID IN ZB 3 QR О 202 60 00 03 О 0 = A / W ORIENTABLE 0°- 30° G53 / 12V / EXCL.TRANSFO || 3 x QR-LP111 35-50-75-100W <|j> C ^"3 [ZD] IP20 850°C ф,0[] A OPTIONS / ACCESSORIES GRID IN ZB 3 BOX L CONE 111 CONE / CLIP 111 + FRONTGLASS 111 CONE / CLIP 111 + COLOUR FILTER 111 CONE / CLIP 111 + LENS 111 | 452 x 152 x 198 GRID IN ZB 3 H30 0 202 60 22 03 О 0 = A ORIENTABLE 0°- 30° E27Ls / 230-240V / 50-60Hz «d,, 3 x QPAR30 75W | ||||||||||||||
| 30° | |||||||||||||||
| ЧУ 30° | |||||||||||||||
| C ^ l2\ IP20 850°C ф,0[] Д| | |||||||||||||||
| OPTIONS / ACCESSORIES GRID IN ZB 3 BOX H CONE 111 | |||||||||||||||
| 452 x 152 x 198 GRID IN ZB 3 C30O 202 60 11 03 0 0 = A ORIENTABLE 0°- 30° E27Hs /230-240V/50-60Hz/EXCL.KVG-EVG m(J 3 x HIPAR30 35-70W | 452 x 152 x 198 GRID IN ZB 3 RAO 202 60 01 13 0 0 = A ORIENTABLE 0°- 30° G53 / 12V / EXCL.TRANSFO || 2 x QR-LP111 35-50-75-100W E27Hs /230-240V/50-60Hz/EXCL.KVG-EVG «<[] 1 x HIPAR30 35-70W ф C sga \2A\ IP20 850°C (J1,<)[] ^ OPTIONS / ACCESSORIES GRID IN ZB 3 BOX H CONE 111 CONE / CLIP 111 + FRONTGLASS 111 CONE / CLIP 111 + COLOUR FILTER 111 CONE / CLIP 111 + LENS 111 | ||||||||||||||
| 168 | |||||||||||||||
| 30° | |||||||||||||||
| 30° | |||||||||||||||
| ■ C ^J \2j\ IP20 850°C Ql,0[] A | |||||||||||||||
| OPTIONS / ACCESSORIES GRID IN ZB 3 BOX H CONE 111 CONE / CLIP 111 + UV-FILTER C30 | |||||||||||||||
| GridlnZB4 | |||||||||||||||
| 305 x 305 x 114 | |||||||||||||||
| GRID IN ZB 4 QR О 202 60 00 04 О 0 = A / W ORIENTABLE 0°- 30° G53 / 12V / EXCL.TRANSFO || 4 x QR-LP111 35-50-75-100W <Ni> C ^"3 [2,6] IP20 850°C (]1,00 Д| OPTIONS / ACCESSORIES GRID IN ZB 4 BOX L CONE 111 CONE / CLIP 111 + FRONTGLASS 111 CONE / CLIP 111 + COLOUR FILTER 111 CONE / CLIP 111 + LENS 111 | |||||||||||||||
| 30° | |||||||||||||||
| in zb 2 box l | |||||||||||||||
-
P. 1
-
P. 30
LimitZB 180 77 79 x 79 x 155 LIMIT ZB 180 0 274 47 10« 0 = ANO FIX GX5.3 / 12V / EXCL.TRANSFO <] 1 x QR-C51 20-35-50W <ffi>... -
P. 31
INTERIOR LIGHTING www.deltalight.com SI DELTALIGMT* CEILING - RECESSED GRID IN LIMIT ZB Grid In LimitZB 1 QR |] 153 x 153... -
P. 32
INT 34 INTERIOR HM LIGHTING www.deltalight.com SI DELTALIGMT* CEILING - RECESSED GRID IN LIMIT ZB MINIGRID IN LIMIT ZB Grid In LimitZB 1 HIC... -
P. 33
INTERIOR LIGHTING www.deltalight.com SI DELTALIGHT" CEILING - RECESSED MINIGRID IN LIMIT ZB MH_Minigrid In LimitZB2 50 204... -
P. 34
Grid InZB 1 I] 152 x 152 x 114 152 x 152 x 198 GRID IN ZB 1 H30 0 202 60 22 01 О 0 = A ORIENTABLE 0°- 30° E27Ls / 230-240V... -
P. 35
-
P. 36
Minigrid in ZB 1 I] 109 x 109 x 113 MINIGRID IN ZB 1 50 0 202 70 55 01 О 0 = A / W ORIENTABLE 0°- 30° GU5.3 / 12V / EXCL.TRANSFO... -
P. 37
Minigrid in ZB 3 326 x 109 x 113 MINIGRID IN ZB 3 50 0 202 70 55 03 О 0 = A / W ORIENTABLE 0°- 30° GU5.3 / 12V / EXCL.TRANSFO... -
P. 38
INTERIOR i^H LIGHTING www.deltalight.com SI DELTALIGHT" CEILING - RECESSED GRID IN TRIMLESS Gridln Trimless 1 " max.40 " max.40... -
P. 39
Gridln Trimless 2 Ц296 x 157 x 120 ■ max.40 GRID IN TRIMLESS 2 QR О 202 61 00 02 О 0 = A / B / W ORIENTABLE 0°-... -
P. 40
Gridln Trimless 3 ||439 x 157 x 120 ■ max.40 GRID IN TRIMLESS 3 QR O 202 61 00 03 ❖ 0 = A / B / W ORIENTABLE 0°- 30°... -
P. 50
-
P. 60
-
P. 70
-
P. 80
-
P. 90
-
P. 100
-
P. 200
-
P. 300