DELTALIGHT - THE LIGHTING BIBLE - 372 Pages
| INTERIOR LIGHTING www.deltalight.com SI DELTALIGMT* CEILING - RECESSED CARREE MINI CARREE | ||||||||||||||||||||
| Carree 145 | ||||||||||||||||||||
| || 110 x 78 x 90 " max.35 CARREE 145 S1 O 202 21 15« 0 = A / W ORIENTABLE 10° - 45° GX5.3 / 12V / EXCL.TRANSFO 1 x QR-CB51 20-35-50W | ||||||||||||||||||||
| 13U | ||||||||||||||||||||
| C sga !0\ IP20 850°C (J0,5[] n | ||||||||||||||||||||
| OPTIONS / ACCESSORIES PLASTERKIT 110 CONCRETE BOX 110 DICROIC FILTER 50 | ||||||||||||||||||||
| Carree 235 | ||||||||||||||||||||
| || 145 x 78 x 90 " max.35 CARREE 235 S1 O 202 21 20 O 0 = A / W 1 x ORIENTABLE 10°- 45° 1 x FIXED GX5.3 / 12V / EXCL.TRANSFO <] 2 x QR-CB51 20-35-50W <ߎP C ^ fOA\ IP20 850°C (]0,5^ Q OPTIONS / ACCESSORIES PLASTERKIT 109 CONCRETE BOX 109 DICROIC FILTER 50 | ||||||||||||||||||||
| 130 | ||||||||||||||||||||
| ioM5gzr T_ | ||||||||||||||||||||
| Carree Max | ||||||||||||||||||||
| U 82 x 82 x 100 " max.35 CARREE MAX S1 O 202 22 05 O CARREE MAX S2 O 202 22 15 0 0 = A / ALU / W FIXED GX5.3 / 12V / EXCL.TRANSFO <] 1 x QR-CB51 20-35-50W | ||||||||||||||||||||
| 82 x 82 x 100 " max.! CARREE MAX Hi S1 O 202 22 25 O CARREE MAX Hi S2 O 202 22 35 O 0 = A / ALU / W FIXED GU10 / 230-240V / 50-60Hz «fl 1 x QPAR51 35-50W | ||||||||||||||||||||
| 5 <</^>>l5 | ||||||||||||||||||||
| <t> # m | p20 m 4 . ip44 ip20 ip22 ' | ip20 h< ip44 ip20 ip22 | ||||||||||||||||||
| 850°C | ||||||||||||||||||||
| (]0,5Q □ OPTIONS PLASTERKIT 111 CONCRETE BOX 111 | (]0,50 Q OPTIONS PLASTERKIT 111 CONCRETE BOX 111 | |||||||||||||||||||
| Mini Carree ST | ||||||||||||||||||||
-
P. 1
-
P. 21
Center111 150x126 max.20 CENTER 1110 202 18 12 0 0 = A / W ORIENTABLE 0°- 30° G53 / 12V / EXCL.TRANSFO lf| 1 x QR-LP111 35-50-75-100W... -
P. 22
ID 50 " max.20 103 x 70 max.20 103 x 70 70 ID 50O 202 15 20« 0 = A-B / W-B ORIENTABLE 0°- 30° / 350°... -
P. 23
Carree 20 81 x 81 x 145 > max.; CARREE H20 S1 O 202 21 50 O 0 = A FIXED E27Ls / 230-240V / 50-60Hz mgj 1 x QPAR20 50W 81 x 81 x... -
P. 24
IH Carree OKST 75 x 75 x 80 max.35 CARREE OK ST S1 O 202 50 51 0 0 = A / W ORIENTABLE 0°- 20° GX5.3 / 12V / EXCL.TRANSFO... -
P. 25
Carree Rs " max.35 89 x 90 max.35 89 x 100 CARREE Rs50 S1 O 202 20 06 0 CARREE Rs50 S2 O 202 20 16 0 0 = A / W FIXED GX5.3 /... -
P. 26
-
P. 27
INTERIOR LIGHTING CEILING - RECESSED MINI CARREE Mini Carree 60 x 60 x 75 max.30 MINI CARREE S1 О 202 19 01 ❖... -
P. 28
Artuur180 И 81 x 81 x 100 " max.25 ARTUUR 180 0 202 25 10 0 0 = A-B FIXED GX5.3 / 12V / EXCL.TRANSFO 1 x QR-CB51 20-35-50W 115... -
P. 29
Artuur245 || 160 x 75 x 130 " max.25 ARTUUR 245 O 202 25 25 O 0 = A-B 2 x ORIENTABLE 25°- 60° GX5.3 / 12V / EXCL.TRANSFO <] 2... -
P. 30
LimitZB 180 77 79 x 79 x 155 LIMIT ZB 180 0 274 47 10« 0 = ANO FIX GX5.3 / 12V / EXCL.TRANSFO <] 1 x QR-C51 20-35-50W <ffi>... -
P. 31
INTERIOR LIGHTING www.deltalight.com SI DELTALIGMT* CEILING - RECESSED GRID IN LIMIT ZB Grid In LimitZB 1 QR |] 153 x 153... -
P. 40
-
P. 50
-
P. 60
-
P. 70
-
P. 80
-
P. 90
-
P. 100
-
P. 200
-
P. 300