DELTALIGHT - THE LIGHTING BIBLE - 372 Pages
| Carree 20 | ||||||||||||||||||
| 81 x 81 x 145 > max.; CARREE H20 S1 O 202 21 50 O 0 = A FIXED E27Ls / 230-240V / 50-60Hz mgj 1 x QPAR20 50W | ||||||||||||||||||
| 81 x 81 x 145 | max.35 | |||||||||||||||||
| CARREE C20 S1 O 202 21 40 O <> = A FIXED E27Hs/230-240V/50-60Hz/EXCL.KVG-EVG «El 1 x HIPAR20 35W | ||||||||||||||||||
| 195 | ||||||||||||||||||
| IP20 850°C (0,5[] Q <i> C@ fOA\ IP20 850°C (]0,5^ Q | ||||||||||||||||||
| OPTIONS PLASTERKIT 111 CONCRETE BOX 111 | OPTIONS PLASTERKIT 111 CONCRETE BOX 111 | |||||||||||||||||
| Carree ST | ||||||||||||||||||
| 64 x 64 x 90 | max.35 | |||||||||||||||||
| CARREE ST S1 O 202 50 50 O 0 = A / W FIXED GX5.3 / 12V / EXCL. TRANSFO 1 x QR-CB51 20-35-50W # C M\ IP20 (]0,5Q □ OPTIONS / ACCESSORIES PLASTERKIT 162 CONCRETE BOX 162 DICROIC FILTER 50 MIRROR PEN C | ||||||||||||||||||
| 116 | ||||||||||||||||||
| Carree | ||||||||||||||||||
| " max.35 | ||||||||||||||||||
| 73 x 64 x 100 ■ max.! CARREE Hi S1 O 202 20 04 O CARREE Hi S2 « 202 20 14« 0 = A / W FIXED GU10 / 230-240V / 50-60Hz «fl 1 x QPAR51 35-50W | ||||||||||||||||||
| 73 x 64 x 90 | ||||||||||||||||||
| CARREE S1 O 202 20 01 O CARREE S2 O 202 20 11 O 0 = A / W FIXED GX5.3 / 12V / EXCL.TRANSFO <] 1 x QR-CB51 20-35-50W <M!> C Sgi [oJ\ IP20 850°C (]0,^ ^ OPTIONS / ACCESSORIES PLASTERKIT 108 / CONCRETE BOX 108 DICROIC FILTER 50 MIRROR PEN | ||||||||||||||||||
| 115 | ||||||||||||||||||
| 115 | ||||||||||||||||||
| ■ C ga 02\ IP20 850°C (]0,5| ^ | ||||||||||||||||||
| OPTIONS / ACCESSORIES PLASTERKIT 108 CONCRETE BOX 108 MIRROR PEN | ||||||||||||||||||
| Mirror Pen | ||||||||||||||||||
| Q | ||||||||||||||||||
| MIRROR PEN O 202 02 02 O 0 = C | ||||||||||||||||||
-
P. 1
-
P. 18
I LIGHTING TWIN CIRCLE TWIN CIRCLE CONE LUX LUXOR Twin Circle 147 x 76 x 70 max.15 S1 TWIN CIRCLE S1 O 202 12 10« 0... -
P. 19
INTERIOR LIGHTING www.deltalight.com SI DELTALIGMT* CEILING - RECESSED MB RB MB 50 4^58 x 60 " max.20 MB 50... -
P. 20
INTERIOR LIGHTING www.deltalight.com SI DELTALIGMT* CEILING - RECESSED MZ STARLIGHT CENTER MZ35 041 x 50 " max.12 ... -
P. 21
Center111 150x126 max.20 CENTER 1110 202 18 12 0 0 = A / W ORIENTABLE 0°- 30° G53 / 12V / EXCL.TRANSFO lf| 1 x QR-LP111 35-50-75-100W... -
P. 22
ID 50 " max.20 103 x 70 max.20 103 x 70 70 ID 50O 202 15 20« 0 = A-B / W-B ORIENTABLE 0°- 30° / 350°... -
P. 23
-
P. 24
IH Carree OKST 75 x 75 x 80 max.35 CARREE OK ST S1 O 202 50 51 0 0 = A / W ORIENTABLE 0°- 20° GX5.3 / 12V / EXCL.TRANSFO... -
P. 25
Carree Rs " max.35 89 x 90 max.35 89 x 100 CARREE Rs50 S1 O 202 20 06 0 CARREE Rs50 S2 O 202 20 16 0 0 = A / W FIXED GX5.3 /... -
P. 26
INTERIOR LIGHTING www.deltalight.com SI DELTALIGMT* CEILING - RECESSED CARREE MINI CARREE Carree 145 || 110 x 78 x 90 ... -
P. 27
INTERIOR LIGHTING CEILING - RECESSED MINI CARREE Mini Carree 60 x 60 x 75 max.30 MINI CARREE S1 О 202 19 01 ❖... -
P. 28
Artuur180 И 81 x 81 x 100 " max.25 ARTUUR 180 0 202 25 10 0 0 = A-B FIXED GX5.3 / 12V / EXCL.TRANSFO 1 x QR-CB51 20-35-50W 115... -
P. 29
-
P. 30
-
P. 40
-
P. 50
-
P. 60
-
P. 70
-
P. 80
-
P. 90
-
P. 100
-
P. 200
-
P. 300