DELTALIGHT - THE LIGHTING BIBLE - 372 Pages
| Full Option RB150 | Full Option R7s UP | ||||||||||||||||||||
| FO - RB150 260 61 201 ORIENTABLE 0°-30° GX5.3 / 230-240V / 50-60Hz / TE <] 1 x QR-CB51 20-35-50W <> ce m IP20 a0,5Q □ | FO - R7s UP 260 62 30 R7s / 230-240V / 50-60Hz = 1 x QT-DE12 150W <[> C [쀖5] IP20 (]1,0^ Q | ||||||||||||||||||||
| L 250 | |||||||||||||||||||||
| L 50 | |||||||||||||||||||||
| O Dl | |||||||||||||||||||||
| Full0ptionHIT-DE70 | FullOption HIT-DE 150 | ||||||||||||||||||||
| FO - HIT-DE-70 EVG UP 260 62 40 E INCL.1 x GLASS UV-STOP RX7s / 230-240V / 50-60Hz / 1 x 1~EVG sseb 1 x HIT-DE 70W m IP20 (mi □ | FO - HIT-DE-150 EVG UP 260 62 45 E INCL.1 x GLASS UV-STOP RX7s / 230-240V / 50-60Hz / 1 x 1 ^EVG aase 1 x HIT-DE 150W <|> C [IE IP20 (]1,0^ I I | ||||||||||||||||||||
| L 450 | L 450 | ||||||||||||||||||||
| Full Option Single Jack | Full Option Twin Jack | ||||||||||||||||||||
| FO - SINGLE JACK 260 61 10 EXCL.1 x JAC A$O 230-240V / 50-60Hz / TE 1 x 20-35-50W <i> C [m] ip20 | FO - TWIN JACK 260 61 16 EXCL.2 x JAC AQO 230-240V / 50-60Hz / TE 2 x 20-35-50W <i> C [5] IP20 | ||||||||||||||||||||
| L 210 ® E | |||||||||||||||||||||
| L 240 | |||||||||||||||||||||
| » EH » \ 150 T | |||||||||||||||||||||
-
P. 1
-
P. 221
Suspension 2 Single SUSPENSION 2 SINGLE 1,6 328 12 01 L 1,6m ? \ J SUSPENSION 2 SINGLE 6,0 328 12 06 L 6,0m... -
P. 222
Nobody 300 Single Jack _Nobody 300 Twin Jack Nobody300 R7s Up NB300 - R7s UP ^^^^^^^^^^^^^^^^H 268 62 30 ^^^^^^^^^^^^^^^^H R7s /... -
P. 223
Nobody 300 Modules T16 Up NB300 - T16 PARALLEL UP 2 x T16 / G5 / 230-240V / 50-60Hz <^ce QSIP20(]0.i[]n ACCESSORIES PC CLEAR UP EVG ... -
P. 224
Nobody 300 Modules T16 Down-Up NB300 - T16 PARALLEL PC SBL DOWN-UP 2 x T16 / G5 / 230-240V / 50-60Hz INCL.2 x PC SBL DOWN Io <!>... -
P. 225
Full Option Profile FO - PROFILE O 260 00 00 O O = ANO FO - PROFILE O 260 00 05 O O = RAL MAX.L / PROFILE : 6m Kg / m so 200 ... -
P. 226
-
P. 227
Full Option Modules T16 Up -
P. 228
Lay In Profile LI - PROFILE O 337 00 00 0 O = ANO INCL.LI PC PRISMA PROFILE EXCL.LI COVER MAX.L / PROFILE : 6m Kg / m 45 OS ... -
P. 229
Lay In Modules T16 Down PC COVER COVER ANO LI - T16 SERIE 2 x T16 / G5 / 230-240V / 50-60Hz <i>C (M]IP2^0,iDn EVG EVG... -
P. 230
WALL - SURFACE Lay Out Profile LO - PROFILE O 338 00 00 O O = ANO MAX.L / PROFILE : 6m Kg / m 45 34 m Lay Out End... -
P. 231
Oneliner Profile ONL - PROFILE O 267 00 00 O 0 = ANO MAX.L / PROFILE : 6m Kg / m 74 62 m 186 38 TOL DIN 1748/4... -
P. 240
-
P. 250
-
P. 260
-
P. 270
-
P. 280
-
P. 290
-
P. 300