DELTALIGHT - THE LIGHTING BIBLE - 372 Pages
| INCL.CABLING 1 CIRCUIT INTERIOR HIM PROFILES www.deltalight.GomSI DELTALIGHT» CABLING EXTRA CIRCUIT / MODULE: 328 90 01 CEILING - SURFACE SUBWAY 2 CEILING - SUSPENDED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspension 2 Single | Subway 2 RB150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB 2 - RB150 332 261 201 ORIENTABLE 0°-30° GX5.3 / 230-240V / 50-60Hz / TE <] 1 x QR-CB51 20-35-50W <!> C [03] IP20 (]0,5^ I I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| l 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OQ3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subway 2 RB250 | Subway 2 RB111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB 2 - RB250 332 261 202 ORIENTABLE 0°-30° GX5.3 / 230-240V / 50-60Hz / TE <] 2 x QR-CB51 20-35-50W <!> C쀀 [M] IP2^ (]0,5[] I I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB 2 - RB111 332 261 231 INCL.1 x CONE 111 ORIENTABLE 0°-30° G53 / 230-240V / 50-60Hz / TE j| 1 x QR-LP111 35-50W <i> C f0fi\ IP20 (]1,0^ | | ACCESSORIES FRONTGLASS 111 COLOUR FILTER 111 LENS 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| l 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| l 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subway 2 RB211 | Subway 2 RB311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB 2 - RB211 332 261 232 INCL.2 x CONE 111 ORIENTABLE 0°-30° G53 / 230-240V / 50-60Hz / TE /| 2 x QR-LP111 35-50W <i>m ip20 (mi n ACCESSORIES FRONTGLASS 111 COLOUR FILTER 111 LENS 111 | SUB 2 - RB311 332 261 233 INCL.3 x CONE 111 ORIENTABLE 0°-30° G53 / 230-240V / 50-60Hz / TE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 x QR-LP111 35-50W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C̀ LTE ip2^1,0[] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCESSORIES FRONTGLASS 111 COLOUR FILTER 111 LENS 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| l 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| l 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subway 2 Single Jack | Subway 2 Twin Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB 2 - SINGLE JACK 332 261 10 EXCL.1 x JAC ASO 230-240V / 50-60HZ / TE 1 x 20-35-50W <> C 쀏M IP20 | SUB 2 - TWIN JACK 332 261 16 EXCL.2 x JAC AQO 230-240V / 50-60HZ / TE 2 x 20-35-50W <(> C [oE IP20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| l 2 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| l 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
P. 1
-
P. 205
INT 207 -
P. 206
HUH INTERIOR PROFILES CEILING - SURFACE SUBWAY 1 CEILING - SUSPENDED www.deltalight.GomSI DELTALIGHT* Subway 1 Profile SUB... -
P. 207
INCL.CABLING 1 CIRCUIT INTERIOR PROFILES www.deltalight.GomSI DELTALIGHT» CABLING EXTRA CIRCUIT / MODULE: 328 90 01 CEILING... -
P. 208
I PROFILES SUBWAY 1 Subwayl ModulesT16Down SUB 1 - T16 SERIE TUBE SBL DOWN 2 x T16 / G5 / 230-240V / 50-60Hz INCL.1 x TUBE SBL DOWN ... -
P. 209
Subway 2 Profile SUB 2 - PROFILE O 332 200 00 O 0 = ANO MAX.L / PROFILE : 6m Kg / m 102 TOL DIN 1748/4 - DIN 17615 Subway 2... -
P. 210
-
P. 211
INT 213 -
P. 212
INTERIOR PROFILES CEILING - SUSPENDED NoBody 140 Nobody 140 Profile NB140 - PROFILE O 330 00 00 O O = ANO / W MAX.L / PROFILE... -
P. 213
Suspension 2 Single Suspension 2 Twin SUSPENSION 2 SINGLE 1,6 328 12 01 L 1,6m a 9 SUSPENSION 2 SINGLE 6,0 114 328 12 06... -
P. 214
INCL.CABLING 1 CIRCUIT CABLING EXTRA CIRCUIT / MODULE: 328 90 01 EMERGENCY UNITS: INT 178 NoBody 140 Modules T16 Down NB140 - T16 PARALLEL... -
P. 215
INCL.CABLING 1 CIRCUIT CABLING EXTRA CIRCUIT / MODULE: 328 90 01 EMERGENCY UNITS: INT 178 NoBody 140 Modules T16 Down-Up -
P. 216
-
P. 217
-
P. 218
-
P. 219
-
P. 220
-
P. 230
-
P. 240
-
P. 250
-
P. 260
-
P. 270
-
P. 280
-
P. 290
-
P. 300