DELTALIGHT - THE LIGHTING BIBLE - 372 Pages
| INCL.CABLING 1 CIRCUIT INTERIOR PROFILES www.deltalight.comSI DELTALIGHT» CABLING EXTRA CIRCUIT / MODULE: 328 90 01 CEILING - SURFACE BANNER 200 CEILING - SUSPENDED | |||||||||||||||||||||||||||||
| BAN200 - T16 PARALLEL PC IN SBL DOWN 2 x T16 / G5 / 230-240V / 50-60Hz INCL.1 x PC IN SBL DOWN | |||||||||||||||||||||||||||||
| <!> C (3Z ip20 (]0,iQ Q | |||||||||||||||||||||||||||||
| EVG | |||||||||||||||||||||||||||||
| Watt | Lmm | ||||||||||||||||||||||||||||
| L 450 | |||||||||||||||||||||||||||||
| 2 x 24 650 2 x 39 950 | 347 61 224 E 347 61 239 E 347 61 254 E 347 61 280 E | ||||||||||||||||||||||||||||
| 2 x 54 2 x 80 | 1250 1550 | ||||||||||||||||||||||||||||
| BAN200 - T16 PARALLEL PC OUT SBL DOWN 2 x T16 / G5 / 230-240V / 50-60Hz INCL.1 x PC OUT SBL DOWN | |||||||||||||||||||||||||||||
| C (3Z ip20 (]0,1[] Q | |||||||||||||||||||||||||||||
| EVG | |||||||||||||||||||||||||||||
| Watt | Lmm | ||||||||||||||||||||||||||||
| L 450 | |||||||||||||||||||||||||||||
| 2 x 24 650 2 x 39 950 | 347 81 224 E 347 81 239 E 347 81 254 E 347 81 280 E | ||||||||||||||||||||||||||||
| 2 x 54 2 x 80 | 1250 1550 | ||||||||||||||||||||||||||||
| BAN200 - T16 PARALLEL BAP DOWN 2 x T16 / G5 / 230-240V / 50-60Hz INCL.1 x BAP DOWN <^C []2iP20(j0,1[]n | |||||||||||||||||||||||||||||
| EVG | |||||||||||||||||||||||||||||
| Watt Lmm | |||||||||||||||||||||||||||||
| L 450 | |||||||||||||||||||||||||||||
| 2 x 54 1250 347 61 254 EB | |||||||||||||||||||||||||||||
| BAN200 - T16 BAP DOWN 1 x T16 / G5 / 230-240V / 50-60Hz INCL.1 x BAP ASYMMETRIC DOWN <^C []2iP20(j0,1[]n | |||||||||||||||||||||||||||||
| EVG | |||||||||||||||||||||||||||||
| Watt Lmm 1 x 54 1250 | |||||||||||||||||||||||||||||
| L 405 | |||||||||||||||||||||||||||||
| 347 61 154 EB | |||||||||||||||||||||||||||||
-
P. 1
-
P. 198
INTERIOR ceiling - recessed ceiling - surface ceiling - suspended incl.cabling 1 circuit cabling extra circuit / module: 328 90 01 emergency units:... -
P. 199
INTERIOR CEILING - SURFACE CEILING - SUSPENDED Microline 30+ MIC30+ - PROFILE O 346 00 00 O O = ANO INCL.MICROLINE 30 - PC SBL MAX.L / PROFILE... -
P. 200
INTERIOR CEILING - SURFACE CEILING - SUSPENDED Microline 30+ Modules T16 Down MIC30+ - T16 SERIE DOWN 2 x T16 / G5 / 230-240V / 50-60Hz... -
P. 201
I PROFILES BANNER 200 Banner200 BAN200 - PROFILE O 347 00 00 O O = ANO / W MAX.L / PROFILE : 6m Kg / m 64 35 211 ... -
P. 202
INCL.CABLING 1 CIRCUIT INTERIOR PROFILES www.deltalight.comSI DELTALIGHT* CABLING EXTRA CIRCUIT / MODULE: 328 90 01 CEILING - SURFACE BANNER... -
P. 203
-
P. 204
I PROFILES BANNER 200 BAN200 - T16 PARALLEL UP 2 x T16 / G5 / 230-240V / 50-60Hz oc (Mi'P20a0.ion ACCESSORIES PC PRISMA UP o o ... -
P. 205
INT 207 -
P. 206
HUH INTERIOR PROFILES CEILING - SURFACE SUBWAY 1 CEILING - SUSPENDED www.deltalight.GomSI DELTALIGHT* Subway 1 Profile SUB... -
P. 207
INCL.CABLING 1 CIRCUIT INTERIOR PROFILES www.deltalight.GomSI DELTALIGHT» CABLING EXTRA CIRCUIT / MODULE: 328 90 01 CEILING... -
P. 208
I PROFILES SUBWAY 1 Subwayl ModulesT16Down SUB 1 - T16 SERIE TUBE SBL DOWN 2 x T16 / G5 / 230-240V / 50-60Hz INCL.1 x TUBE SBL DOWN ... -
P. 209
-
P. 210
-
P. 220
-
P. 230
-
P. 240
-
P. 250
-
P. 260
-
P. 270
-
P. 280
-
P. 290
-
P. 300