DELTALIGHT - THE LIGHTING BIBLE - 372 Pages
| INTERIOR LIGHTING www.deltalight.com SI DELTALIGMT* CEILING - RECESSED MZ STARLIGHT CENTER | ||||||||||||||||||||||||||||||||||||||||||||||
| MZ35 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Starlight | ||||||||||||||||||||||||||||||||||||||||||||||
| 043 x 23 " max.12 STARLIGHT S1 О 202 01 02 О 0 = A / W FIXED G4 / 12V / EXCL.TRANSFO => 1 x QT9 5-10-20W 4P C (]VQ IP20 850°C (] 0,50 Q | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| Center50 | ||||||||||||||||||||||||||||||||||||||||||||||
| 0105x 117 | ||||||||||||||||||||||||||||||||||||||||||||||
| " max.20 | ||||||||||||||||||||||||||||||||||||||||||||||
| 105 x 117 | max.20 | |||||||||||||||||||||||||||||||||||||||||||||
| 112 | ||||||||||||||||||||||||||||||||||||||||||||||
| CENTER 50 0 202 18 20 0 0 = A / W ORIENTABLE 0°- 30° GU5.3 / 12V / EXCL.TRANSFO 1 x QR-C51 20-35-50W | CENTER 50 Hi О 202 18 21 О 0 = A / W ORIENTABLE 0°- 30° GU10 / 230-240V / 50-60Hz О 1 x QPAR51 35-50W | |||||||||||||||||||||||||||||||||||||||||||||
| 30° | ||||||||||||||||||||||||||||||||||||||||||||||
| 0* 1 x QR-CBC51 20-35W <(i!> C sgs fOA\ IP20 850°C (]0,50 Q | ||||||||||||||||||||||||||||||||||||||||||||||
| C Iga \Ԃ\ IP20 850°C (]0,50 Q | ||||||||||||||||||||||||||||||||||||||||||||||
| ACCESSORIES CONE 50 CLIP 50 + DICROIC FILTER 50 | ||||||||||||||||||||||||||||||||||||||||||||||
| Center70 | ||||||||||||||||||||||||||||||||||||||||||||||
| 0105x 117 | ||||||||||||||||||||||||||||||||||||||||||||||
| " max.20 | ||||||||||||||||||||||||||||||||||||||||||||||
| 112 | ||||||||||||||||||||||||||||||||||||||||||||||
| CENTER 70 О 202 18 22 О 0 = A / W ORIENTABLE 0°- 30° BA15d / 12V / EXCL.TRANSFO (=0 1 x QR-LP70 20-50W | ||||||||||||||||||||||||||||||||||||||||||||||
| 30° | ||||||||||||||||||||||||||||||||||||||||||||||
| C sS. IA\ IP20 850°C (] 1,00 Q | ||||||||||||||||||||||||||||||||||||||||||||||
| <lll | ||||||||||||||||||||||||||||||||||||||||||||||
-
P. 1
-
P. 15
DiroOKSTC50 mmm 76 x 130 max.22 DIRO OK ST C50 S1 O 202 32 51 ❖ O = ALU / W ORIENTABLE 0°-20° GX10 / 230-240V... -
P. 16
INTERIOR LIGHTING www.deltalight.com SI DELTALIGMT* CEILING - RECESSED RINGO DEEP RINGO PRIMO Ringo 70 x 70 max.15 ... -
P. 17
I LIGHTING CIRCLE DEEP CIRCLE NEW DEEP CIRCLE C-MAX Circle 82 x 70 max.15 S1 CIRCLE S1 O 202 11 10« CIRCLE S2 O 202... -
P. 18
I LIGHTING TWIN CIRCLE TWIN CIRCLE CONE LUX LUXOR Twin Circle 147 x 76 x 70 max.15 S1 TWIN CIRCLE S1 O 202 12 10« 0... -
P. 19
INTERIOR LIGHTING www.deltalight.com SI DELTALIGMT* CEILING - RECESSED MB RB MB 50 4^58 x 60 " max.20 MB 50... -
P. 20
-
P. 21
Center111 150x126 max.20 CENTER 1110 202 18 12 0 0 = A / W ORIENTABLE 0°- 30° G53 / 12V / EXCL.TRANSFO lf| 1 x QR-LP111 35-50-75-100W... -
P. 22
ID 50 " max.20 103 x 70 max.20 103 x 70 70 ID 50O 202 15 20« 0 = A-B / W-B ORIENTABLE 0°- 30° / 350°... -
P. 23
Carree 20 81 x 81 x 145 > max.; CARREE H20 S1 O 202 21 50 O 0 = A FIXED E27Ls / 230-240V / 50-60Hz mgj 1 x QPAR20 50W 81 x 81 x... -
P. 24
IH Carree OKST 75 x 75 x 80 max.35 CARREE OK ST S1 O 202 50 51 0 0 = A / W ORIENTABLE 0°- 20° GX5.3 / 12V / EXCL.TRANSFO... -
P. 25
Carree Rs " max.35 89 x 90 max.35 89 x 100 CARREE Rs50 S1 O 202 20 06 0 CARREE Rs50 S2 O 202 20 16 0 0 = A / W FIXED GX5.3 /... -
P. 26
-
P. 27
-
P. 28
-
P. 29
-
P. 30
-
P. 40
-
P. 50
-
P. 60
-
P. 70
-
P. 80
-
P. 90
-
P. 100
-
P. 200
-
P. 300