DELTALIGHT - THE LIGHTING BIBLE - 372 Pages
| I LIGHTING TWIN CIRCLE TWIN CIRCLE CONE LUX LUXOR | |||||||||||||||
| Twin Circle | |||||||||||||||
| 147 x 76 x 70 | max.15 | ||||||||||||||
| S1 | |||||||||||||||
| TWIN CIRCLE S1 O 202 12 10« 0 = A / C / W ORIENTABLE 0°- 35° / 350° GX5.3 / 12V / EXCL.TRANSFO <]S 1 x QR-C51 20-35-50W <li> C (0,2] IP20 850°C (]0,50 Q ACCESSORIES TUBE C | |||||||||||||||
| 113 | |||||||||||||||
| Twin Circle Cone | |||||||||||||||
| 147 x 76 x 70 | ■ max.15 | ||||||||||||||
| S1 | |||||||||||||||
| TWIN CIRCLE CONE S1 O 202 12 12 0 0 = A / B-C / C / W ORIENTABLE 0°- 35° / 350° GX5.3 / 12V / EXCL.TRANSFO i 1 x QR-C51 20-35-50W | |||||||||||||||
| 130 | |||||||||||||||
| C {2\ IP20 850°C (]0,50 Q | |||||||||||||||
| <lll | |||||||||||||||
| Lux | |||||||||||||||
| 74 x 70 | max.20 | ||||||||||||||
| S1 | |||||||||||||||
| LUX S1 O 202 11 150 LUX S2 O 202 01 15 0 0 = ALU / INOX / W FIXED GX5.3 / 12V / EXCL.TRANSFO <] 1 x QR-CB51 20-35-50W <!!!> Cր [(VQ IP20 850°C (] 0,5^ Q ACCESSORIES TUBE R | |||||||||||||||
| 90 | 90 | ||||||||||||||
| 080 | |||||||||||||||
| Luxor/ Luxor Hi | |||||||||||||||
| 079 x 70 " max.20 LUXOR S1 O 202 11 14 0 LUXOR S2 O 202 01 14 0 0 = ALU / INOX / W ORIENTABLE 0°- 35° / 350° GX5.3 / 12V / EXCL.TRANSFO <] 1 x QR-CB51 20-35-50W <iji> C [CU] IP20 850°C (] 0,50 Q ACCESSORIES TUBE C | |||||||||||||||
| " max.20 | |||||||||||||||
| 79 x 80 | |||||||||||||||
| LUXOR Hi S1 O 202 11 24 O LUXOR Hi S2 O 202 01 24 O 0 = ALU / INOX / W ORIENTABLE 0°- 35° / 350° GU10 / 230-240V / 50-60Hz O 1 x QPAR51 35-50W <N> C [CU] IP20 850°C (]0,50 Q | |||||||||||||||
| 90 | 90 | ||||||||||||||
| 30° _ | 30° , 350°^ | ||||||||||||||
-
P. 1
-
P. 13
Diro 76 x 100 max.22 DIRO S1 O 202 14 01 O O = ALU-ALU / B-MMAT / C-B / W-B / W-W FIXED GX5.3 / 12V / EXCL.TRANSFO <].Sw 1 x QR-C51... -
P. 14
DiroST 76 x 100 max.22 DIRO ST S1 О 202 14 51 « 0 = ALU / C / MMAT / W FIXED GX5.3 / 12V / EXCL.TRANSFO <]А 1 x QR-C51... -
P. 15
DiroOKSTC50 mmm 76 x 130 max.22 DIRO OK ST C50 S1 O 202 32 51 ❖ O = ALU / W ORIENTABLE 0°-20° GX10 / 230-240V... -
P. 16
INTERIOR LIGHTING www.deltalight.com SI DELTALIGMT* CEILING - RECESSED RINGO DEEP RINGO PRIMO Ringo 70 x 70 max.15 ... -
P. 17
I LIGHTING CIRCLE DEEP CIRCLE NEW DEEP CIRCLE C-MAX Circle 82 x 70 max.15 S1 CIRCLE S1 O 202 11 10« CIRCLE S2 O 202... -
P. 18
-
P. 19
INTERIOR LIGHTING www.deltalight.com SI DELTALIGMT* CEILING - RECESSED MB RB MB 50 4^58 x 60 " max.20 MB 50... -
P. 20
INTERIOR LIGHTING www.deltalight.com SI DELTALIGMT* CEILING - RECESSED MZ STARLIGHT CENTER MZ35 041 x 50 " max.12 ... -
P. 21
Center111 150x126 max.20 CENTER 1110 202 18 12 0 0 = A / W ORIENTABLE 0°- 30° G53 / 12V / EXCL.TRANSFO lf| 1 x QR-LP111 35-50-75-100W... -
P. 22
ID 50 " max.20 103 x 70 max.20 103 x 70 70 ID 50O 202 15 20« 0 = A-B / W-B ORIENTABLE 0°- 30° / 350°... -
P. 23
Carree 20 81 x 81 x 145 > max.; CARREE H20 S1 O 202 21 50 O 0 = A FIXED E27Ls / 230-240V / 50-60Hz mgj 1 x QPAR20 50W 81 x 81 x... -
P. 30
-
P. 40
-
P. 50
-
P. 60
-
P. 70
-
P. 80
-
P. 90
-
P. 100
-
P. 200
-
P. 300