Berker Catalogue - 636 Pages
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical data Supply voltage Power consumption Switching contact Switching capacity - Incandescent lamps - 230 V halogen lamps - Conventional transformers at 85% load - Tronic transformers - Fluorescent lamps uncompensated parallel compensated Duo circuit - Fluorescent lamps with electronic ballast Energy saving lamps HVAC switching current Maximum inrush current Double-throw switch Radio interference suppression VDE mark | BLC controller extension unit 230 V~, 50/60 Hz see main station | BLC controller 180 via insert see insert see insert see insert see insert see insert see insert see insert see insert see insert see insert see insert see insert | BLC controller 180 comfort via insert see insert see insert see insert see insert see insert see insert see insert see insert see insert see insert see insert see insert Off/Auto/On to EN 55015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| to EN 55015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP20/IP44 -20 to 45°C 10 sec. to 30 min. approx. 0 to 80 / " Lux approx. 20 to 100% 1.1 or 2.2 m 2 or 3 90° by cover via sensitivity setting 20 to 100% via insert 1784 .. / 1787 .. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC controller IP44 for mounting height 1.1 m Direct sunlight penetrating the upward-facingdetection plane will result In failure of the movement controller. Only suitable for Interior applications BLC controller IP44 for mounting height 2.2 m Ensure no direct sunlight can fall on the upper detection plane. Also suitable for exterior applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting instructions | BLC controller 180 r | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| optimal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side view Detection area with covers 1.1 m. Mounting height: 1.1 m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| optimal The detection beams are optimally cut. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ff- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View from above Detection area with covers 1.1 m. Mounting height: 1.1 m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| not optimal ti. \ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| not optimal The detection beams are not optimally cut. The range is reduced. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,2m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side view Detection area with covers 2.2 m. Mounting height: 2.2 m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wrong ' 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 4 8,5 I 3 6 12 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wrong The detection beams are not cut. The controller detects the object too late. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View from above Detection area with covers 2.2 m. Mounting height: 2.2 m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wrong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wrong There should be no sources of interference, e.g. lamps, heaters or fans in the detection field: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select suitable installation location and/or use push-on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cover. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side view Detection area with covers 2.2 m. Mounting height: 1.1 m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Problems with sources of interference can generally be solved with the teachable digital BLC controller 180 comfort. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
P. 1
-
P. 552
BLC CONTROLLER 180 Berker Product features BLC controller 180 ■ For mounting on BLC inserts ■ Optimised dtection thanks to refined... -
P. 553
BLC PRESENCE DETECTOR CONSTANT LIGHT CONTROL WITH Function: The BLC presence detector with constant light control responds to heat motions... -
P. 554
BLC PRESENCE DETECTOR WITH CONSTANT LIGHT CONTROL BLC CEILING CONTROLLER 360/PRESENCE DETECTOR 100 100 Re-detection (retriggering) during... -
P. 555
PRESENCE DETECTOR, SURFACE-MOUNTED Presence detector surface-mounted The presence detector surface-mounted is used to monitor presence in indoor... -
P. 556
Technical data BLC triac switch insert LV BLC tronic switch insert BLC relay switch insert BLC relay switch insert HVAC BLC stair light... -
P. 557
-
P. 558
Controller 70 Automatic controller Berker control® plus 110 230 V~, 50/60 Hz 230 V~, 50 Hz 230 V~, 50/60 Hz approx. 1.1... -
P. 559
Berker Technical data Controller system Controller system Controller system power Controller system power Controller system power... -
P. 560
C2 1 2 3 optimal Berker control®stands for: ■ digital, microprocessor-controlled operation ■ digital... -
P. 561
BERKER CONTROL Switch-on by timer Timer programmed switch-on of the controller. For timer programmed switch-on of the Berker control® unit... -
P. 562
CONTROLLER INSTALLATION INSTRUCTIONS Berker Operating principle Controllers respond to heat movement in the infrared light band. It is in this range that... -
P. 570
-
P. 580
-
P. 590
-
P. 600