Berker Catalogue - 636 Pages
| new I | new I | ||||||||||||||
| Info pilot lamp cover with 5 label sheets | Easy timer with display | ||||||||||||||
| ___ white, glossy 1735 70 02 1 polar white, glossy 1735 70 09 1 VWVfr anthracite, matt * 1735 70 06 1 aluminium, matt * 1735 70 24 1 i on page T7 stainless steel, 1735 70 04 1 lacquered Per programme block 2 switching times for on/off"; Power reserve approx. 4 hrs., maintenance-free; Operating temperature 5 - 35 °C For manual and timer programmed switching of electrical loads. For insert for timer order no. 2948 | |||||||||||||||
| 1345 70 02 1345 70 09 * 1345 70 06 * 1345 70 24 1345 70 04 | |||||||||||||||
| white, glossy polar white, glossy anthracite, matt aluminium, matt stainless steel, lacquered Current input 25 mA; LED output 800 mW | |||||||||||||||
| i on page T29 | |||||||||||||||
| Labels supplied: ĄNicht eintreten", Besetzt", ĄBitte eintreten", Bitte Ruhe", ĄBitte warten". Coloured cover plate see module inserts order no. 1289 .. For insert info pilot lamp order no. 2949 | |||||||||||||||
| simple programming of switching times with quick programming mode can be programmed up to 4 hours after pulling from the insert 2 programme blocks Mon. - Fri. and Sat. - Sun. with automatic summer-/winter time switching (can be switched off) large-area display with symbols display of next switching time with slide switch for manual/automatic | |||||||||||||||
| with 4 light intensity LED very long LED lifetime with clear cover plate | |||||||||||||||
| new| | |||||||||||||||
| Centre plate with setting knob for mechanical timer | |||||||||||||||
| white, glossy, max. 15 minutes polar white, glossy, max. 15 minutes anthracite, matt, max. 15 minutes aluminium, matt, max. 15 minutes stainless steel, max. 15 minutes white, glossy, max. 120 minutes polar white, glossy, max. 120 minutes anthracite, matt, max. 120 minutes aluminium, matt, max. 120 minutes stainless steel, max. 120 minutes | 1634 71 02 1 | ||||||||||||||
| 1 | |||||||||||||||
| 1634 71 09 * 1634 71 06 * 1634 71 24 1634 71 04 1635 71 02 1635 71 09 * 1635 71 06 * 1635 71 24 1635 71 04 | |||||||||||||||
| new I | |||||||||||||||
| Timer with display white, glossy 1736 71 02 1 polar white, glossy 1736 71 09 1 anthracite, matt * 1736 71 06 1 aluminium, matt * 1736 71 24 1 stainless steel, 1736 71 04 1 lacquered Switching times 18 for on/off; Random generator +/- 15 min.; Astronomic time shift +/- 2 hrs.; Power reserve approx. 24 hrs.; Countdown function 0 - 23 hrs. 59 min. For manual and timer programmed switching of electrical loads. For insert for timer order no. 2948 ■ with imprint in German ■ with pre-set base programme ■ 2 independent programme memories for everyday/ holidays ■ with week and day programme ■ with slide switch from summer to winter time ■ astro programme for sunrise/sundown switching ■ large-area display with symbols ■ with slide switch for manual/automatic | |||||||||||||||
| T | |||||||||||||||
| on page T7 | |||||||||||||||
| Mechanical timer 15 minutes order no. 2040 Mechanical timer 120 minutes order no. 2041 | |||||||||||||||
| ■ with time scale imprint | |||||||||||||||
-
P. 1
-
P. 205
BERKER K.1/K.5 Berker Order no. Packing Order no. Packing unit unit ~H Rocker with 5 lenses attached white, glossy 1415 70 02... -
P. 206
new I new I Rockers white, glossy polar white, glossy anthracite, matt aluminium, matt stainless steel Rocker with imprinted symbol arrows... -
P. 207
BERKER K.1/K.5 Berker Order no. Packing Order no. Packing unit unit Rocker with red lens and touchable symbol bell white, glossy 1651... -
P. 208
new I Key switches/key push-buttons for shutters Centre plate for key switch/key push-button for shutters white, glossy 1504 71 02 10... -
P. 209
____ 23 H new| Blank plate with centre plate white, glossy, without 1045 70 02 base and spreader claws polar white, glossy, 1045... -
P. 210
-
P. 211
- i? II i US b li"': " ܜr -
P. 212
Radio buttons BLC Controllers new I BLC radio button white, glossy polar white, glossy anthracite, matt aluminium, matt stainless steel... -
P. 213
BERKER K.1/K.5 Berker Order no. Packing Order no. Packing unit unit new BLC controller 180 comfort with slide switch for off/automatic/on... -
P. 214
BERKER K.1/K.5 Berker Order no. Packing Order no. Packing unit unit new| BLC controller 180 comfort with slide switch for off/automatic/on... -
P. 215
BERKER K.1/K.5 Berker Order no. Packing Order no. Packing unit unit Centre plate with setting knob, rocker and lens for room thermostat... -
P. 216
-
P. 217
-
P. 218
-
P. 219
-
P. 220
-
P. 230
-
P. 240
-
P. 250
-
P. 260
-
P. 270
-
P. 280
-
P. 290
-
P. 300
-
P. 400
-
P. 500
-
P. 600