Berker Catalogue - 636 Pages
| I H Rocker with orange lens and touchable symbol bell polar white, velvety * 1651 60 59 | ||||||||||||||||
| NEW | ||||||||||||||||
| 3-step switches | ||||||||||||||||
| NEW| H | Centre plate with rotary knob for 3-step switch polar white, velvety, * 1084 60 89 1 without 0-position polar white, velvety, with * 1096 60 89 1 neutral-position | |||||||||||||||
| o | ||||||||||||||||
| 10 | ||||||||||||||||
| IP44 protection when using neon lamp unit ■ order no. 1675 .. and sealing set order no. 1010 71 00 An optical accentuation can be achieved by using a contrast frame order no. 1011 60 45 Barrier-free building based on DIN 18025 Available from 04/2009 ■ for barrier-free construction ■ for illuminated rocker push-buttons ■ for push-button BCU Igang Rocker with orange lens and touchable symbol door polar white, velvety * 1651 60 69 10 IP44 protection when using neon lamp unit order no. 1675 .. and sealing set order no. 1010 71 00 An optical accentuation can be achieved by using a contrast frame order no. 1011 60 45 Barrier-free building based on DIN 18025 Available from 04/2009 ■ for barrier-free construction ■ for illuminated rocker push-buttons ■ for push-button BCU Igang | ||||||||||||||||
| IP44 protection when using sealing set order no. 1010 72 00 For 3-step switch with 0-position order no. 3861 For 3-step switch without 0-position order no. 3861 01 | ||||||||||||||||
| Available from 04/2009 ■ with imprint Rotary switches/rotary push-buttons for shutters N! D Centre plate with rotary knob for rotary switch for shutters polar white, velvety * 1080 60 89 1 | ||||||||||||||||
| NEW | ||||||||||||||||
| IP44 protection when using sealing set order no. 1010 72 00 Interlock disk for conversion to push-button see module inserts order no. 1861 Rotary switch for shutters order no. 3841, 3842 Available from 04/2009 ■ with imprint Key switches/key push-buttons for shutters | ||||||||||||||||
| Hotel card switch | ||||||||||||||||
| newI | Hotel card switch cover with imprint and orange lens I polar white, velvety * 1640 60 89 10 I Max. card width 54 mm; » Card strength 0,5 -1,4 mm | |||||||||||||||
| NEW| | ||||||||||||||||
| Centre plate with lock for key switch for shutters polar white, velvety, * 1081 60 89 1 key removable in mid position polar white, velvety, key * 1082 60 89 1 removable in 3 positions For key switch for shutters order no. 3851, 3852 Available from 04/2009 ■ with imprint ■ with push lock function ■ with 2 keys | ||||||||||||||||
| U on page T6 Other imprint on request! | ||||||||||||||||
| For push-button insert for hotel card switch covers order no. 5051 02, 5051 03, 5052 01, 5056 01 | ||||||||||||||||
| Pullcord switches/pullcord push-buttons | ||||||||||||||||
| NEW I | ||||||||||||||||
| Centre plate for pullcord switch and pullcord push-button polar white, velvety * 1146 60 89 10 For pullcord push-button order no. 3956 19 For pullcord switch order no. 3962, 3966, 6139 .. Available from 04/2009 | ||||||||||||||||
| NEW]- | ||||||||||||||||
| Centre plate with lock for key switch for shutters polar white, velvety, * 1083 60 89 1 key removable in mid position For key switch for shutters order no. 3851, 3852 Available from 04/2009 ■ with imprint ■ only push-button function ■ with 2 keys | ||||||||||||||||
| Rotary switches Centre plate with rotary knob for rotary switch polar white, velvety * 1150 60 89 1 For rotary switch order no. 3862 .. Available from 04/2009 ■ with imprint ل0" and 1" | ||||||||||||||||
-
P. 1
-
P. 160
BERKER Q.1 Berker Order no. Packing Order no. Packing unit unit new' SCHUKO-socket outlet with labelling field polar white, velvety,... -
P. 161
SCHUKO-socket outlets SCHUKO-socket outlet with hinged cover and labelling field polar white, velvety, *4752 60 89 10 enhanced contact... -
P. 162
Socket outlets without earth contact Socket outlet with earth pin and hinged cover polar white, velvety, *67 6583 60 89 10 enhanced... -
P. 163
new new Rocker with imprinted symbol light polar white, velvety * 1620 60 49 10 IP44 protection when using sealing set order no.... -
P. 164
BERKER Q.1 Berker Order no. Packing Order no. Packing unit unit neWj Rocker with imprint 0" ty^Xl polar white, velvety * 1622... -
P. 165
-
P. 166
N! H Centre plate for key switch/key push-button for shutters | polar white, velvety * 1506 60 89 10 ] Profile half cylinders see... -
P. 167
BERKER Q.1 Berker Order no. Packing Order no. Packing unit unit new| Centre plate with setting knob for mechanical timer polar white,... -
P. 168
NEW" Radio buttons NEW| BLC controller 180 1 I BLC radio button polar white, velvety * 1760 60 89 1 I Radio... -
P. 169
-
P. 170
NEW" NEW" BLC controller 180 IP44 BLC controller 180 comfort IP44 polar white, velvety * 1784 61 89 1 Nominal mounting height... -
P. 180
-
P. 190
-
P. 200
-
P. 300
-
P. 400
-
P. 500
-
P. 600