Bega Catalogue - 528 Pages
| Square or round in-ground floodlights with LEDs or for low voltage tungsten halogen lamps, either as • location luminaires • floodlights Protection class IP 68 10 m • Safety class I ® 8087 • 8084 • 8043 • 8044 8083 • 8088 • 8042 • 8058 Safety class III <S> Cast stainless steel and stainless steel Location luminaires • White safety glass Floodlights • Clear safety glass with built-in louvre Reflector of pure anodized aluminium 1 cable gland for connecting cable 0 9 -13 mm • 2,5D connecting terminal 8696 • 8697 • 8698 • 8699 2 cable glands LED luminaires colour temperature 5500 K • with power supply unit 85 to 265 V ^50/60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square in-ground floodlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| = half beam angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
P. 1
-
P. 296
Underwater floodlights for discharge lamps up to 250 W Submersible underwater floodlights for water depths of up to 20 m. For illuminating large... -
P. 297
Underwater floodlights for discharge lamps Protection class IP 68 20 m Stainless steel - steel grade no. 1.4301 - electropolished Safety glass Reflector... -
P. 298
Drive-over LED in-ground floodlights Installation depth Pressure load Protection class 100 mm 1000 kg IP 68 Location luminaires and floodlights... -
P. 299
LED in-ground floodlights with LEDs 24 V DC, either as • location luminaires • floodlights Protection class IP 68 20 m •... -
P. 300
Drive-over in-ground floodlights Installation depth 95 -160 mm Pressure load 2000 kg Protection class IP 68 Location luminaires and floodlights... -
P. 301
-
P. 302
Drive-over in-ground floodlights for installation in round cut-outs Installation depth 110 - 205 mm Pressure load 2000 kg Protection class IP... -
P. 303
symmetrical adjustable In-ground floodlights either as • location luminaires • symmetrical floodlights • adjustable... -
P. 304
m 21 0 12 ■ ■ fj 1 1 ■ 1 1 1 7 1 1 1 g 1 1 ■ 1 1 1 ... -
P. 305
symmetrical asymmetrical In-ground floodlights either as • symmetrical floodlights • asymmetrical floodlights Protection... -
P. 306
Drive-over in-ground floodlights made of stainless steel with adjustable light distribution Installation depth 165 - 225 mm Pressure load 2000... -
P. 307
-
P. 308
-
P. 309
-
P. 310
-
P. 320
-
P. 330
-
P. 340
-
P. 350
-
P. 360
-
P. 370
-
P. 380
-
P. 390
-
P. 400
-
P. 500