Catalog - 228 Pages

B.E.G.
221
10
Product listing
Part-Nr. Description Prod. Page
Gr.
1202 DD32/8/1-FLM/W 7 141
1203 DD32/8/3-FLM/W 7 141
1204 DD32/8/1-FLM-AF/W 7 141
1205 DD32/8/3-FLM-AF/W 7 141
1222 DD32/8/1-FLM/WB 7 141
1223 DD32/8/3-FLM/WB 7 141
1224 DD32/8/1-FLM-AF/WB 7 141
1225 DD32/8/3-FLM-AF/WB 7 141
1232 DD32/8/1-FLM/P 7 141
1233 DD32/8/3-FLM/P 7 141
1234 DD32/8/1-FLM-AF/P 7 141
1235 DD32/8/3-FLM-AF/P 7 141
1242 DD32/8/1-FLM/SM 7 141
1243 DD32/8/3-FLM/SM 7 141
1244 DD32/8/1-FLM-AF/SM 7 141
1245 DD32/8/3-FLM-AF/SM 7 141
1252 DD32/8/1-FLM/FC 7 141
1253 DD32/8/3-FLM/FC 7 141
1254 DD32/8/1-FLM-AF/FC 7 141
1255 DD32/8/3-FLM-AF/FC 7 141
1400 RU100/8-29/W 7 150
1402 RU200/8-29/W 7 150
1403 RU201/8-29/W 7 150
1404 RU100/8-29/WB 7 150
1406 RU200/8-29/WB 7 150
1407 RU201/8-29/WB 7 150
1410 RU100/8-29/P 7 150
1412 RU200/8-29/P 7 150
1413 RU201/8-29/P 7 150
1621 CR26/9/1-FLM/W 7 145
1622 CR26/9/3-FLM/W 7 145
1623 CR26/9/1-FLM-AF/W 7 145
1624 CR26/9/1-FLM/WB 7 145
1625 CR26/9/3-FLM/WB 7 145
1626 CR26/9/1-FLM-AF/WB 7 145
1627 CR26/9/1-FLM/P 7 145
1628 CR26/9/3-FLM/P 7 145
1629 CR26/9/3-FLM-AF/WB 7 145
1630 CR26/9/1-FLM-AF/P 7 145
1631 CR26/9/3-FLM-AF/P 7 145
1632 CR26/9/3-FLM-AF/W 7 145
1642 CR26/9/1-FLM/SM 7 145
1643 CR26/9/3-FLM/SM 7 145
1644 CR26/9/1-FLM-AF/SM 7 145
1645 CR26/9/3-FLM-AF/SM 7 145
1653 CR36/8/1-FLM/W 7 147
1654 CR36/8/3-FLM/W 7 147
1655 CR36/8/1-FLM-AF/W 7 147
1656 CR36/8/3-FLM-AF/W 7 147
1658 CR36/8/1-FLM/WB 7 147
1659 CR36/8/3-FLM/WB 7 147
1660 CR36/8/1-FLM-AF/WB 7 147
1661 CR36/8/3-FLM-AF/WB 7 147
1663 CR36/8/1-FLM/P 7 147
1664 CR36/8/3-FLM/P 7 147
1665 CR36/8/1-FLM-AF/P 7 147
1666 CR36/8/3-FLM-AF/P 7 147
1668 CR36/8/1-FLM/SM 7 147
1669 CR36/8/3-FLM/SM 7 147
1670 CR36/8/1-FLM-AF/SM 7 147
1671 CR36/8/3-FLM-AF/SM 7 147
1800 EM100-D40/W 7 151
1802 EM200-D40/W 7 151
1803 EM201-D40/W 7 151
1804 EM100-D20/W 7 151
1810 EM100-D40/P 7 151
1812 EM200-D40/P 7 151
1813 EM201-D40/P 7 151
1820 EM100-D40/SM 7 151
1822 EM200-D40/SM 7 151
1823 EM201-D40/SM 7 151
1830 EM100-D40/WB 7 151
1832 EM200-D40/WB 7 151
1833 EM100-D40/WB 7 151
5370 Pictogram f. 2DN14, arrow to the left 7 132/133
5371 Pictogram f. 2DN14, arrow to the right 7 132/133
5372 Pictogram f. 2DN14, arrow down 7 132/133
5390 Pictogram f. 2DN25, arrow to the left 7 134/135
5391 Pictogram f. 2DN25, arrow to the right 7 134
5392 Pictogram f. 2DN25, arrow down 7 134
5493 Pictogram f. SL20, arrow to the left 7 137
5495 Pictogram f. SL20, arrow to the right 7 137
5498 Pictogram f. SL20, arrow down 7 137
7000 SL20/6/EB/W 7 137
7188 2DN14/8/1-FLM/W/SM 7 133
7189 2DN14/8/3-FLM/W/SM 7 133
7190 2DN25/8/1-FLM/W/SM 7 134
7191 2DN25/8/3-FLM/W/SM 7 134
7192 2DN25-Combi-IL/W/SM 7 134
7193 2DN25/8/EB/W/SM 7 134
7200 2DN14/LED/W/SM 7 132
7292 Pendant installation, chromed 7 133
7314 2DN14-Combi-IL/W/SM 7 133
7591 Wall bracket f. 2DN, white 7 133
7887 Wire bracket f. EKW 25, 26 and 36m 7 134
7888 Wire bracket f. EKW 14 and 20m 7 133
7894 2DN14/8/EB/W/SM 7 133
10640 AL2-RC-plus-SLS-white (without
motion detector) 2 88
10641 AL2-RC-plus-SLS-black
(without motion detector) 2 88
10880 LUXOMAT® Arc extinction kit 6 13-18
21000 EL18-W-black 4 120
21005 EL18-W-white 4 120
21010 EL18-W-Automatic-black 4 120
Part-Nr. Description Prod. Page
Gr.

Catalog
  1. P. 1

  2. P. 216

    B.E.G.21610Type Aluminium housing lights version CrystalExample picturedetection range 26 m detection range 26 mVersion/Part-Nr.CR26/9/1-FLM/W/1621CR26/9/1-FLM-AF/W/1623CR26/9/3-FLM/W/1622CR26/9/3-FLM-AF/W/1632CR26/9/1-FLM/WB/1624CR26/9/1-FLM-AF/WB/1626CR26/9/3-FLM/WB/1625CR26/9/3-FLM-AF/WB/1629CR26/9/1-FLM/P/1627CR26/9/1-FLM-AF/P/1630CR26/9/3-FLM/P/1628CR26/9/3-FLM-AF/P/1631Catalogue...
  3. P. 217

    B.E.G.21710Selection table emergency lightsAluminium housing lights version Crystaldetection range 26 m detection range 36 m detection range 36 mCR26/9/1-FLM/SM/1642CR26/9/1-FLM-AF/SM/1644CR26/9/3-FLM/SM/1643CR26/9/3-FLM-AF/SM/1645CR36/8/1-FLM/W/1653CR36/8/1-FLM-AF/W/1655CR36/8/3-FLM/W/1654CR36/8/3-FLM-AF/W/1656CR36/8/1-FLM/WB/1658CR36/8/1-FLM-AF/WB/1660CR36/8/3-FLM/WB/1659CR36/8/3-FLM-AF/WB/1661145...
  4. P. 218

    B.E.G.21810Type Aluminium housing lights version Crystal Emergency light/SafetyluxExample picturedetection range 36 m detection range 36 m detection range...
  5. P. 219

    B.E.G.21910Selection table emergency lightsSafetylux version 3D Classic 3F-IP44detection range 36 m detection range 30 m detection range 30 m3D36/9/1-FLM-AF-NM/W...
  6. P. 220

    B.E.G.22010Type Emergency lighting fitting 1LSafetylux 3PExample picturedetection range 40 mVersion/Part-Nr.1L-1x18W/8/1-FLM/W/SM323651L-1x36W/8/1-FLM/W/SM323661L-1x58W/8/1-FLM/W/SM323671L-2x18W/8/1-FLM/W/SM323681L-2x36W/8/1-FLM/W/SM323691L-2x58W/8/1-FLM/W/SM323703P-40/8/1--FLM-AF/SM323513P-40/8/3--FLM-AF/SM32353Catalogue...
  7. P. 221

  8. P. 222

    B.E.G.2221021015 EL18-W-Automatic-white 4 12021020 EL18-SP-black 4 12221040 EL18-WB-black 4 12121045 EL18-WB-white 4 12121050 EL18-WB-Automatic-black 4...
  9. P. 223

    B.E.G.2231091400 AL1-130-white 2 9191401 AL1-130-brown 2 9191402 AL1-130-black 2 9191700 AL20-280/BM SLS black 2 8691705 AL20-280/BM-LED SLS black 2 8691710...
  10. P. 224

    B.E.G.2241092258 PD2-DIM-DALI-FC/W 13 4292259 PD2-DUO-DIM-DALI-FC/W 13 4392270 PD4-1C-K-SM 13 5492271 PD4-M-DUO-DIM-SM 13 6092272 PD4-M-DUO-DIM-FC 13 6192273...
  11. P. 225

    B.E.G.2251094124 Rechargeable battery 12 V 6 16094200 Smoke detector SD1 15 16296100 SMS-Control SC1 16097001 RC-plus 130 next-white 1 1397002 RC-plus...
  12. P. 226

    226BEG operates a policy of continuous product improvement and development. As seen we reserve the right to change the productspecifications at any time....
  13. P. 227

  14. P. 228

Text version

All B.E.G. Brück Electronic catalogues and technical brochures

  1. Catalogue KNX

    44 Pages

    En